<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laughing Squid&#187; Transportation</title>
	<atom:link href="http://laughingsquid.com/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://laughingsquid.com</link>
	<description>an online resource for art, culture and technology</description>
	<lastBuildDate>Sat, 26 May 2012 01:45:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rail Rider, A Go Kart for Railroad Tracks</title>
		<link>http://laughingsquid.com/rail-rider-a-go-kart-for-railroad-tracks/</link>
		<comments>http://laughingsquid.com/rail-rider-a-go-kart-for-railroad-tracks/#comments</comments>
		<pubDate>Thu, 24 May 2012 16:58:34 +0000</pubDate>
		<dc:creator>EDW Lynch</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=161162</guid>
		<description><![CDATA[Matt Derrick of travel site Punk Nomad recently went for a ride on a Rail Rider&#8212;essentially a go kart for railroad tracks (video). The ride took place on an abandoned stretch of track near the Salton Sea in Southern California. via Jalopnik]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://laughingsquid.com/rail-rider-a-go-kart-for-railroad-tracks/"><img src="http://img.youtube.com/vi/z7buTCULLeY/2.jpg" alt="" /></a></span></p>
<p>Matt Derrick of travel site <a href="http://punknomad.com/">Punk Nomad</a> recently <a href="http://punknomad.com/2012/03/22/go-karts-and-railroad-tracks/">went for a ride on a Rail Rider</a>&#8212;essentially a go kart for railroad tracks (<a href="http://youtu.be/z7buTCULLeY">video</a>). The ride took place on an abandoned stretch of track near the Salton Sea in Southern California.</p>
<p>via <a href="http://jalopnik.com/5901804/turning-abandoned-railroad-tracks-into-a-drinkers-paradise">Jalopnik</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/rail-rider-a-go-kart-for-railroad-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda UNI-CUB Personal Mobility Device</title>
		<link>http://laughingsquid.com/honda-uni-cub-personal-mobility-device/</link>
		<comments>http://laughingsquid.com/honda-uni-cub-personal-mobility-device/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:32:56 +0000</pubDate>
		<dc:creator>EDW Lynch</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=160408</guid>
		<description><![CDATA[The Honda UNI-CUB is a personal mobility device that the rider controls simply by leaning (video). The omni-directional driving wheel system allows the UNI-CUB to move in any direction including sideways and diagonally. UNI-CUB is the successor to the 2009 U3-X concept. via Wired]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://laughingsquid.com/honda-uni-cub-personal-mobility-device/"><img src="http://img.youtube.com/vi/_Me1P0JljVk/2.jpg" alt="" /></a></span></p>
<p><a href="http://www.honda.co.jp/UNI-CUB/"><img src="http://laughingsquid.com/wp-content/uploads/uni-cub-honda1-640x465.jpg" alt="Honda UNI-CUB" title="Honda UNI-CUB" width="640" height="465" class="alignnone size-large wp-image-160409" /></a></p>
<p>The <a href="http://www.honda.co.jp/UNI-CUB/">Honda UNI-CUB</a> is a personal mobility device that the rider controls simply by leaning (<a href="http://youtu.be/_Me1P0JljVk">video</a>). The omni-directional driving wheel system allows the UNI-CUB to move in any direction including sideways and diagonally. UNI-CUB is the successor to the 2009 <a href="http://world.honda.com/U3-X/">U3-X</a> concept.</p>
<p>via <a href="http://www.wired.com/autopia/2012/05/honda-uni-cub/">Wired</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/honda-uni-cub-personal-mobility-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astonishing Animation of Transportation Routes Encircling Earth</title>
		<link>http://laughingsquid.com/astonishing-animation-of-transportation-routes-encircling-earth/</link>
		<comments>http://laughingsquid.com/astonishing-animation-of-transportation-routes-encircling-earth/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:20:14 +0000</pubDate>
		<dc:creator>EDW Lynch</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=153843</guid>
		<description><![CDATA[This animation by Globaïa shows the incredibly numerous road networks, shipping lanes, and flight paths that encircle Earth. The animation is part of the Welcome to the Anthropocene project, an educational web portal focused on humanity&#8217;s increasing impact on Earth. There&#8217;s also a narrated version of the animation which provides some historical context. via Gizmodo]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/40940686" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><a href="http://vimeo.com/40940686"><img src="http://laughingsquid.com/wp-content/uploads/8-7-640x480.jpg" alt="Anthropocene" title="Anthropocene" width="640" height="480" class="alignnone size-large wp-image-153881" /></a></p>
<p>This <a href="http://vimeo.com/40940686">animation</a> by <a href="http://globaia.org/">Globaïa</a> shows the incredibly numerous road networks, shipping lanes, and flight paths that encircle Earth. The animation is part of the <a href="http://www.anthropocene.info/">Welcome to the Anthropocene</a> project, an educational web portal focused on humanity&#8217;s increasing impact on Earth. There&#8217;s also a <a href="http://vimeo.com/39048998">narrated version</a> of the animation which provides some historical context.</p>
<p>via <a href="http://gizmodo.com/5904708/this-incredible-video-shows-all-the-roads-air-and-ship-routes-in-the-entire-planet">Gizmodo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/astonishing-animation-of-transportation-routes-encircling-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domino&#8217;s Pizza Safe Sound, A Human-Made Engine Noise Installed on Electric Delivery Scooters</title>
		<link>http://laughingsquid.com/dominos-safe-sound-a-human-made-engine-noise-installed-on-electric-delivery-scooters/</link>
		<comments>http://laughingsquid.com/dominos-safe-sound-a-human-made-engine-noise-installed-on-electric-delivery-scooters/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:42:56 +0000</pubDate>
		<dc:creator>Rusty Blazenhoff</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=152335</guid>
		<description><![CDATA[To increase safety on the streets, Domino&#8217;s Pizza in the Netherlands has installed Safe Sound, human-made engine noises, to their previously silent electric delivery scooters. Listen closely, it&#8217;s not a typical vroom-vroom sound. Domino&#8217;s Marketing Manager, Carolyn ten Cate says in the press release (online translation): Our delivery note that daily overtake cyclists risky situations [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://laughingsquid.com/dominos-safe-sound-a-human-made-engine-noise-installed-on-electric-delivery-scooters/"><img src="http://img.youtube.com/vi/n17B_uFF4cA/2.jpg" alt="" /></a></span></p>
<p>To increase safety on the streets, <a href="http://www.dominos.nl/">Domino&#8217;s Pizza</a> in the Netherlands has installed <a href="http://youtu.be/n17B_uFF4cA">Safe Sound</a>, human-made engine noises, to their previously silent electric delivery scooters. <a href="http://youtu.be/n17B_uFF4cA">Listen closely</a>, it&#8217;s not a typical vroom-vroom sound. </p>
<p>Domino&#8217;s Marketing Manager, Carolyn ten Cate says in the <a href="http://dominospizza.pressdoc.com/32051-domino-s-pizza-verhoogt-verkeersveiligheid-elektrische-scooters-met-menselijk-motorgeluid">press release</a> (online translation):</p>
<blockquote><p>Our delivery note that daily overtake cyclists risky situations yields because the silent scooter riders do not come to hear. Because the safety of our delivery and all other road users is very important to us, we take personal responsibility here to do something.</p></blockquote>
<p><a href="http://cdn.pressdoc.com/26965/images/84380-scooter_safesound4-large-1334613627.jpg"><img src="http://laughingsquid.com/wp-content/uploads/84380-scooter_safesound4-large-1334613627.jpg" alt="Safe Sound" title="Safe Sound" width="500" height="333" class="alignnone size-full wp-image-152363" /></a></p>
<p><a href="http://dominospizza.pressdoc.com/32051-domino-s-pizza-verhoogt-verkeersveiligheid-elektrische-scooters-met-menselijk-motorgeluid"><img src="http://laughingsquid.com/wp-content/uploads/84376-safesound-logo-large-1334613361.jpg" alt="Domino&#039;s Safe Sound" title="Domino&#039;s Safe Sound" width="425" height="425" class="alignnone size-full wp-image-152359" /></a></p>
<p>via <a href="http://theawesomer.com/dominos-safe-sound/165117/">The Awesomer</a></p>
<p>images via <a href="http://www.dominos.nl/">Domino&#8217;s Pizza</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/dominos-safe-sound-a-human-made-engine-noise-installed-on-electric-delivery-scooters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidecar, A Community Ridesharing App</title>
		<link>http://laughingsquid.com/sidecar-a-community-ridesharing-app/</link>
		<comments>http://laughingsquid.com/sidecar-a-community-ridesharing-app/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:34:54 +0000</pubDate>
		<dc:creator>EDW Lynch</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=152274</guid>
		<description><![CDATA[Sidecar is a community ridesharing app that connects people who need a ride with car owners willing to drive them. Passengers can use the app to pay their drivers, though payments are voluntary. Sidecar is currently available in San Francisco. SideCar is a fast, reliable, community rideshare concept. SideCar is a mobile app that links [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://laughingsquid.com/sidecar-a-community-ridesharing-app/sidecar-phone/" rel="attachment wp-att-152279"><img src="http://laughingsquid.com/wp-content/uploads/sidecar-phone.jpg" alt="Sidecar, a community ridesharing app" title="Sidecar, a community ridesharing app" width="206" height="429" class="alignnone size-full wp-image-152279" /></a></p>
<p><a href="http://www.side.cr/">Sidecar</a> is a community ridesharing app that connects people who need a ride with car owners willing to drive them. Passengers can use the app to pay their drivers, though payments are voluntary. Sidecar is currently available in San Francisco.</p>
<blockquote><p>SideCar is a fast, reliable, community rideshare concept. SideCar is a mobile app that links passengers who need rides with drivers willing to drive them, using their own cars as transportation. SideCar works on a voluntary pay-as-you-want system, allowing you to decide how much you want to pay your driver.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/sidecar-a-community-ridesharing-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Photographs Taken Aboard the Titanic (1912)</title>
		<link>http://laughingsquid.com/rare-photographs-taken-aboard-the-titanic-1912/</link>
		<comments>http://laughingsquid.com/rare-photographs-taken-aboard-the-titanic-1912/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 19:05:00 +0000</pubDate>
		<dc:creator>Rusty Blazenhoff</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=151397</guid>
		<description><![CDATA[This stern view of the Titanic was taken as the ship came came to a stop having dropped anchor. The head and shoulders of a seaman can be seen above the rear funnel, which was in fact a ventilation shaft, he climbed up to get a grandstand view of Titanic&#8217;s arrival at Cobh. On April [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://titanicphotographs.com/"><img src="http://laughingsquid.com/wp-content/uploads/Titanic-Stern-View.jpg" alt="" title="Titanic, Stern view" width="600" height="406" class="alignnone size-full wp-image-151405" /></a></p>
<blockquote><p>This stern view of the Titanic was taken as the ship came came to a stop having dropped anchor. The head and shoulders of a seaman can be seen above the rear funnel, which was in fact a ventilation shaft, he climbed up to get a grandstand view of Titanic&#8217;s arrival at Cobh.</p></blockquote>
<p>On April 14, 1912, the <em>Titanic</em> hit an iceberg off the coast of Newfoundland and on April 15, 1912 the &#8220;unsinkable&#8221; ship sank killing 1,523 passengers. Prior to its fateful voyage to New York City, the ship traveled from Southampton to Cobh (Queenstown) in Ireland. For that short trip, <a href="http://fatherbrowne.com/">Father Francis Browne</a> was gifted a first class ticket by his uncle, Robert Browne (Bishop of Coyne). An avid photographer, Fr. Browne snapped a series of photographs of the <em>Titanic</em> that give insight to life onboard and are an important part of its history. The <a href="http://titanicphotographs.com/">entire image gallery</a> can be found at Titanic Photographs and more of the <a href="http://fatherbrowne.com/">history behind the photographs</a> can be found at the Father Browne website. A commemorative book of digitally remastered photographs titled <em><a href="http://www.messenger.ie/father-brownes-titanic-album-centenary-edition/2218_p.aspx">Father Browne&#8217;s Titanic Album: Centenary Edition</a></em> is available to purchase at Messenger Publications. Yes, the <em>Titanic</em> tragedy was real and <a href="http://laughingsquid.com/twitter-learns-the-titanic-was-not-just-a-movie/">not just a movie</a>.</p>
<p><a href="http://titanicphotographs.com/"><img src="http://laughingsquid.com/wp-content/uploads/gym.jpg" alt="Titanic Gymnasium" title="Titanic. The Gymnasium" width="579" height="450" class="alignnone size-full wp-image-151399" /></a></p>
<blockquote><p>Inside the Gymnasium<br />
Mr. TW McCawley the physical educator poses at a rowing machine and Mr. William Parr, electrician who was travelling first class, is seated on some form of exercising machine, hold still for the duration of a time exposure. Both men were lost.</p></blockquote>
<p><a href="http://titanicphotographs.com/"><img src="http://laughingsquid.com/wp-content/uploads/reading-writing.jpg" alt="Titanic, Reading Room" title="Titanic, reading room" width="600" height="383" class="alignnone size-full wp-image-151401" /></a></p>
<blockquote><p>This interior view of the Titanic&#8217;s First Class reading and writing room conveys some idea of the opulence of the liner&#8217;s grand interiors</p></blockquote>
<p><a href="http://titanicphotographs.com/"><img src="http://laughingsquid.com/wp-content/uploads/TitanicJacques-Futrelle.jpg" alt="Titanic" title="Jacques Futrelle" width="595" height="450" class="alignnone size-full wp-image-151403" /></a></p>
<blockquote><p>This man standing on the boat deck close to the gymnasium is believed to be <a href="http://www.futrelle.com/">Jacques Futrelle</a> the American short story writer who was lost with the ship.
</p></blockquote>
<p><a href="http://fatherbrowne.com/"><img src="http://laughingsquid.com/wp-content/uploads/1-3-29.jpg" alt="" title="1 3 29" width="444" height="575" class="alignnone size-full wp-image-151408" /></a></p>
<p><em>Father Francis Browne</em>, 1939</p>
<p>via <a href="https://plus.google.com/u/0/photos/109711721158856077787/albums/5729657188629278561">Isik Mater</a></p>
<p>photos by <a href="http://fatherbrowne.com/">Fr. Francis Browne</a> &#038; Fr. Michael Garahy</p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/rare-photographs-taken-aboard-the-titanic-1912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TaxiTreats, A Vending Machine for Taxis</title>
		<link>http://laughingsquid.com/taxitreats-a-vending-machine-for-taxis/</link>
		<comments>http://laughingsquid.com/taxitreats-a-vending-machine-for-taxis/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:31:32 +0000</pubDate>
		<dc:creator>EDW Lynch</dc:creator>
				<category><![CDATA[New York City]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=151088</guid>
		<description><![CDATA[TaxiTreats is a New York City-based startup that is developing a seatback vending machine for taxis. Cofounded by business students Brian Shimmerlik (NYU) and Tomas Grosskopf (Universidad de Buenos Aires), TaxiTreats recently won the New York Economic Development Corporation&#8217;s NYC Next Idea competition. via designboom &#038; New York Post]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/#!/taxitreats"><img src="http://laughingsquid.com/wp-content/uploads/taxitreats01-640x391.jpg" alt="TaxiTreats" title="TaxiTreats" width="640" height="391" class="alignnone size-large wp-image-151107" /></a></p>
<p><a href="http://twitter.com/#!/taxitreats">TaxiTreats</a> is a New York City-based startup that is developing a seatback vending machine for taxis. Cofounded by business students <a href="http://twitter.com/#!/ShimmersAtStern">Brian Shimmerlik</a> (NYU) and Tomas Grosskopf (Universidad de Buenos Aires), TaxiTreats recently won the New York Economic Development Corporation&#8217;s <a href="http://www.nycedc.com/program/nyc-next-idea">NYC Next Idea</a> competition.</p>
<p>via <a href="http://www.designboom.com/weblog/cat/16/view/20263/taxi-treats-vending-machine.html">designboom</a> &#038; <a href="http://www.nypost.com/p/news/local/this_is_cab_fare_U5ibESPALBwhqEymB895lN">New York Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/taxitreats-a-vending-machine-for-taxis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nissan NV200, New York City&#8217;s Next Taxi Cab</title>
		<link>http://laughingsquid.com/the-nissan-nv200-new-york-citys-next-taxi-cab/</link>
		<comments>http://laughingsquid.com/the-nissan-nv200-new-york-citys-next-taxi-cab/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:02:18 +0000</pubDate>
		<dc:creator>EDW Lynch</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=148829</guid>
		<description><![CDATA[Today marks the official unveiling of the Nissan NV200 taxi cab, which will begin replacing New York City&#8217;s taxi fleet in October, 2013. The cab features a low annoyance horn, anti-microbial seats, and USB chargers for mobile devices. via The Verge photos via Nissan]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.taxioftomorrow.com/"><img src="http://laughingsquid.com/wp-content/uploads/2014-nissan-nv200-taxi-photo-450702-s-520x318.jpg" alt="Nissan NV200 New York City Taxi Cab" title="Nissan NV200 New York City Taxi Cab" width="520" height="318" class="alignnone size-full wp-image-148846" /></a></p>
<p><a href="http://www.taxioftomorrow.com/"><img src="http://laughingsquid.com/wp-content/uploads/2014-nissan-nv200-taxi-photo-450705-s-520x318.jpg" alt="Nissan NV200 New York City Taxi Cab" title="Nissan NV200 New York City Taxi Cab" width="520" height="318" class="alignnone size-full wp-image-148845" /></a></p>
<p><a href="http://www.taxioftomorrow.com/"><img src="http://laughingsquid.com/wp-content/uploads/2014-nissan-nv200-taxi-photo-450701-s-520x318.jpg" alt="Nissan NV200 New York City Taxi Cab" title="Nissan NV200 New York City Taxi Cab" width="520" height="318" class="alignnone size-full wp-image-148844" /></a></p>
<p>Today marks the <a href="http://www.nbcnewyork.com/news/local/New-NYC-Yellow-Taxi-Nissan-NV200-Cab-Debut-Tuesday-145820215.html">official unveiling</a> of the <a href="http://www.taxioftomorrow.com/">Nissan NV200 taxi cab</a>, which will begin replacing New York City&#8217;s taxi fleet in October, 2013. The cab features a low annoyance horn, anti-microbial seats, and USB chargers for mobile devices.</p>
<p>via <a href="http://www.theverge.com/2012/4/3/2922058/nissan-nv200-new-nyc-taxi-cab-minivan">The Verge</a></p>
<p>photos via Nissan</p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/the-nissan-nv200-new-york-citys-next-taxi-cab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Cuffs, A Series of Stylish Subway Map Bracelets</title>
		<link>http://laughingsquid.com/metro-cuffs-a-series-of-stylish-subway-map-bracelets/</link>
		<comments>http://laughingsquid.com/metro-cuffs-a-series-of-stylish-subway-map-bracelets/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:26:01 +0000</pubDate>
		<dc:creator>Rusty Blazenhoff</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=147898</guid>
		<description><![CDATA[Product design company Designhype makes Metro Cuffs, a series of stylish stainless steel subway map bracelets for cities like London, New York, Milan and more. Our London Tube Cuffs detail lines, streets, and numbers of the London Underground aka London Tube. The first in our series, our NYC Metro Cuffs feature black embossed lines, streets, [...]]]></description>
			<content:encoded><![CDATA[<p>Product design company <a href="http://www.designhypeinc.com">Designhype</a> makes <a href="http://www.designhypeinc.com/ourshop.html">Metro Cuffs</a>, a series of stylish stainless steel subway map bracelets for cities like <a href="http://www.designhypeinc.com/LondonTubeCuffRed.html">London</a>, <a href="http://www.designhypeinc.com/NYC-Metro-Cuff-Black.html">New York</a>, <a href="http://www.designhypeinc.com/MilanMetroCuff.html">Milan</a> and <a href="http://www.designhypeinc.com/ourshop.html">more</a>. </p>
<p><a href="http://www.designhypeinc.com/LondonTubeCuffRed.html"><img src="http://laughingsquid.com/wp-content/uploads/LondonTubeCuff5_500.jpg" alt="" title="LondonTubeCuff5_500" width="500" height="446" class="alignnone size-full wp-image-147899" /></a></p>
<blockquote><p>Our London Tube Cuffs detail lines, streets, and numbers of the London Underground aka London Tube.</p></blockquote>
<p><a href="http://www.designhypeinc.com/NYC-Metro-Cuff-Black.html"><img src="http://laughingsquid.com/wp-content/uploads/NYCMetroCuff2_500.jpg" alt="" title="NYCMetroCuff2_500" width="500" height="462" class="alignnone size-full wp-image-147903" /></a></p>
<blockquote><p>The first in our series, our NYC Metro Cuffs feature black embossed lines, streets, and numbers of the notorious New York City subway system.</p></blockquote>
<p><a href="http://www.designhypeinc.com/MilanMetroCuff.html"><img src="http://laughingsquid.com/wp-content/uploads/MilanMetroCuff2_500.jpg" alt="" title="MilanMetroCuff2_500" width="500" height="446" class="alignnone size-full wp-image-147901" /></a></p>
<blockquote><p>Our Milan Metro Cuffs feature M1, M2, and M3 lines of Milan&#8217;s subway.</p></blockquote>
<p><em>Thanks to <a href="http://hrlori.com/">Lori Dorn</a> for the tip!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/metro-cuffs-a-series-of-stylish-subway-map-bracelets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts for Transit, App for Finding Public Art on NYC Subway System</title>
		<link>http://laughingsquid.com/arts-for-transit-app-for-finding-public-art-on-nyc-subway-system/</link>
		<comments>http://laughingsquid.com/arts-for-transit-app-for-finding-public-art-on-nyc-subway-system/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:47:15 +0000</pubDate>
		<dc:creator>EDW Lynch</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=147165</guid>
		<description><![CDATA[The Arts for Transit App directs New York City MTA riders to permanent public art installations around the transit system. The app is part of the free Meridian guide app by Spotlight Mobile. MTA Arts for Transit and Urban Design is excited to present the officially licensed app that provides comprehensive information about the wide [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mta.info/art/app/"><img src="http://laughingsquid.com/wp-content/uploads/art_detail_black.png" alt="MTA Arts for Transit App" title="MTA Arts for Transit App" width="240" height="480" class="alignnone size-full wp-image-147173" /></a></p>
<p>The <a href="http://www.mta.info/art/app/">Arts for Transit App</a> directs New York City MTA riders to permanent public art installations around the transit system. The app is part of the free <a href="http://www.meridianapps.com/">Meridian</a> guide app by <a href="http://www.spotlightmobile.com/">Spotlight Mobile</a>.</p>
<blockquote><p>MTA Arts for Transit and Urban Design is excited to present the officially licensed app that provides comprehensive information about the wide variety of permanent artwork installed throughout the subway and rail system in New York.</p></blockquote>
<p>via <a href="http://www.theatlanticcities.com/arts-and-lifestyle/2012/03/let-app-be-your-guide-new-yorks-subway-art/1529/">The Atlantic Cities</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/arts-for-transit-app-for-finding-public-art-on-nyc-subway-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Plates, Artfully Load Up Your Food on Designer Plates</title>
		<link>http://laughingsquid.com/transportation-plates-artfully-load-up-your-food-on-designer-plates/</link>
		<comments>http://laughingsquid.com/transportation-plates-artfully-load-up-your-food-on-designer-plates/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:46:41 +0000</pubDate>
		<dc:creator>Rusty Blazenhoff</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=140831</guid>
		<description><![CDATA[Designer Boguslaw Sliwinski encourages playing with your food with his cool series of modern ceramic Transportation Plates. Each one shows a different mode of shipping transportation which you can then load up artfully with food. They are available to purchase by contacting the designer. via Geekosystem and MoCo Loco]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.besign.eu/index.php?option=com_content&amp;view=article&amp;id=224&amp;Itemid=224"><img src="http://laughingsquid.com/wp-content/uploads/boguslaw-sliwinski-besign-ceramics-plate-toy1-1.jpg" alt="" title="boguslaw sliwinski besign ceramics plate toy1 (1)" width="300" height="299" class="alignnone size-full wp-image-140848" />  </a><a href="http://www.besign.eu/index.php?option=com_content&amp;view=article&amp;id=224&amp;Itemid=224"><img src="http://laughingsquid.com/wp-content/uploads/boguslaw-sliwinski-besign-ceramics-plate-toy4.jpg" alt="" title="boguslaw sliwinski besign ceramics plate toy4" width="300" height="301" class="alignnone size-full wp-image-140851" /></a></p>
<p><a href="http://www.besign.eu/index.php?option=com_content&amp;view=article&amp;id=224&amp;Itemid=224"><img src="http://laughingsquid.com/wp-content/uploads/boguslaw-sliwinski-besign-ceramics-plate-toy5.jpg" alt="" title="boguslaw sliwinski besign ceramics plate toy5" width="300" height="299" class="alignnone size-full wp-image-140852" /></a>  <a href="http://www.besign.eu/index.php?option=com_content&amp;view=article&amp;id=224&amp;Itemid=224"><img src="http://laughingsquid.com/wp-content/uploads/boguslaw-sliwinski-besign-ceramics-plate-toy3-1.jpg" alt="" title="boguslaw sliwinski besign ceramics plate toy3 (1)" width="300" height="299" class="alignnone size-full wp-image-140850" /></a></p>
<p><a href="http://www.besign.eu/index.php?option=com_content&amp;view=article&amp;id=224&amp;Itemid=224"><img src="http://laughingsquid.com/wp-content/uploads/boguslaw-sliwinski-besign-ceramics-plate-toy2.jpg" alt="" title="boguslaw sliwinski besign ceramics plate toy2" width="300" height="300" class="alignnone size-full wp-image-140849" /></a>  <a href="http://www.besign.eu/index.php?option=com_content&amp;view=article&amp;id=224&amp;Itemid=224"><img src="http://laughingsquid.com/wp-content/uploads/boguslaw-sliwinski-besign-ceramics-plate-toy6.jpg" alt="" title="boguslaw sliwinski besign ceramics plate toy6" width="300" height="299" class="alignnone size-full wp-image-140853" /></a></p>
