<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laughing Squid&#187; Technology</title>
	<atom:link href="http://laughingsquid.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://laughingsquid.com</link>
	<description>an online resource for art, culture and technology</description>
	<lastBuildDate>Sat, 26 May 2012 01:45:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>LiquiGlide, A Super Non-Stick Coating That Lets Ketchup Flow</title>
		<link>http://laughingsquid.com/liquiglide-a-super-non-stick-coating-that-lets-ketchup-flow/</link>
		<comments>http://laughingsquid.com/liquiglide-a-super-non-stick-coating-that-lets-ketchup-flow/#comments</comments>
		<pubDate>Fri, 25 May 2012 16:31:45 +0000</pubDate>
		<dc:creator>EDW Lynch</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=161483</guid>
		<description><![CDATA[Ketchup flows out of a bottle with remarkable ease in this demonstration of LiquiGlide, a food safe super non-stick coating by researchers at the MIT Varanasi Research Group. via Co.Exist]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://laughingsquid.com/liquiglide-a-super-non-stick-coating-that-lets-ketchup-flow/"><img src="http://img.youtube.com/vi/djwahGRi5iE/2.jpg" alt="" /></a></span></p>
<p>Ketchup flows out of a bottle with remarkable ease in this <a href="http://youtu.be/djwahGRi5iE">demonstration</a> of <a href="http://www.liqui-glide.com/">LiquiGlide</a>, a food safe super non-stick coating by researchers at the MIT <a href="http://varanasi.mit.edu/">Varanasi Research Group</a>.</p>
<p>via <a href="http://www.fastcoexist.com/1679878/mits-freaky-non-stick-coating-keeps-ketchup-flowing">Co.Exist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/liquiglide-a-super-non-stick-coating-that-lets-ketchup-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Smartphone Knows Up from Down</title>
		<link>http://laughingsquid.com/how-a-smartphone-knows-up-from-down/</link>
		<comments>http://laughingsquid.com/how-a-smartphone-knows-up-from-down/#comments</comments>
		<pubDate>Wed, 23 May 2012 19:38:49 +0000</pubDate>
		<dc:creator>EDW Lynch</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=160946</guid>
		<description><![CDATA[Bill Hammack explains the intricacies of a smartphone accelerometer&#8212;the device that determines the orientation of the phone (video). via Gizmodo]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://laughingsquid.com/how-a-smartphone-knows-up-from-down/"><img src="http://img.youtube.com/vi/KZVgKu6v808/2.jpg" alt="" /></a></span></p>
<p><a href="http://www.engineerguy.com/">Bill Hammack</a> explains the intricacies of a smartphone accelerometer&#8212;the device that determines the orientation of the phone (<a href="http://youtu.be/KZVgKu6v808">video</a>).</p>
<p>via <a href="http://gizmodo.com/5912256/so-how-does-your-smartphones-accelerometer-know-up-from-down">Gizmodo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/how-a-smartphone-knows-up-from-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makies, 3D-Printed Action Dolls Created &amp; Customized Online</title>
		<link>http://laughingsquid.com/makies-3d-printed-action-dolls-created-customized-online/</link>
		<comments>http://laughingsquid.com/makies-3d-printed-action-dolls-created-customized-online/#comments</comments>
		<pubDate>Wed, 23 May 2012 00:44:17 +0000</pubDate>
		<dc:creator>Rusty Blazenhoff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=160650</guid>
		<description><![CDATA[London-based toy and games company MakieLab has rolled out the alpha version of their Makies, customizable web-created 3D-printed action dolls. They are 10&#8243; high dolls that come &#8220;complete with poseability, cute clothes, and removeable/changeable eyes &#038; hair.&#8221; While not interactive yet, the head of the dolls is designed to fit a Lilypad Arduino (or similar). [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://makie.me/makie/explore/"><img src="http://laughingsquid.com/wp-content/uploads/doll.jpg" alt="Makies" title="Makies" width="312" height="312" class="alignnone size-full wp-image-160736" /></a> <a href="http://makie.me/makie/explore/"><img src="http://laughingsquid.com/wp-content/uploads/dolltwo.jpg" alt="Makies" title="Makies" width="312" height="312" class="alignnone size-full wp-image-160738" /></a></p>
<p>London-based toy and games company <a href="http://www.makielab.com/">MakieLab</a> has rolled out the alpha version of their <a href="http://makie.me/">Makies</a>, customizable web-created 3D-printed action dolls. They are 10&#8243; high dolls that come &#8220;complete with poseability, cute clothes, and removeable/changeable eyes &#038; hair.&#8221; While not interactive yet, the head of the dolls is designed to fit a <a href="http://arduino.cc/en/Main/ArduinoBoardLilyPad">Lilypad Arduino</a> (or similar). In this open alpha period, <a href="http://makie.me/makie/explore/">dolls can currently be created and ordered</a> at the Makies website and future versions will be available soon. </p>
<p><a href="https://twitter.com/#!/wonderlandblog">Alice Taylor</a>, MakieLab&#8217;s CEO, <a href="http://www.wonderlandblog.com/wonderland/2012/05/makies-is-go.html">describes Makies and the open alpha release</a> in more detail on her personal blog, <a href="http://www.wonderlandblog.com/">Wonderland</a>:</p>
<blockquote><p>MAKIES is an action doll creator: a player/customer can design their own action doll &#8211; features, hair, clothes and everything &#8211; &#038; we then 3D print it uniquely to them, build &#038; dress it, and send on to them within 3 weeks of ordering.</p>
<p>There&#8217;s more to come, too: the avatar will be able to unlock collectibles for the action doll. In the future, the action doll will be able to do the same for the avatar, using clever bits of electronica \o/.</p>
<p>&#8230;For beta, we&#8217;ll have cheaper and more expensive versions available, playing with complexity of tailoring and size of print, etc. Tablet apps, too, and lastly, the all-important full battery of toy safety tests (totally confident on that last one &#8211; the doll&#8217;s already passed a full series, but we still need to do USA and Japan ones too, etc. It just takes time).</p></blockquote>
<p><a href="http://makie.me/"><img src="http://laughingsquid.com/wp-content/uploads/luke1.jpg" alt="Luke" title="Luke" width="640" height="276" class="alignnone size-full wp-image-160732" /></a></p>
<p><a href="http://makie.me/"><img src="http://laughingsquid.com/wp-content/uploads/Tia.jpg" alt="Tia" title="Tia" width="640" height="276" class="alignnone size-full wp-image-160735" /></a></p>
<p>via <a href="http://waxy.org/links/">Waxy</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/makies-3d-printed-action-dolls-created-customized-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XOXO, A Festival Celebrating Disruptive Creativity in Portland, OR</title>
		<link>http://laughingsquid.com/xoxo-a-festival-celebrating-disruptive-creativity-in-portland-or/</link>
		<comments>http://laughingsquid.com/xoxo-a-festival-celebrating-disruptive-creativity-in-portland-or/#comments</comments>
		<pubDate>Tue, 22 May 2012 18:43:45 +0000</pubDate>
		<dc:creator>Scott Beale</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=160572</guid>
		<description><![CDATA[Our good friend Andy Baio of Waxy.org, along with Andy McMillan, have just announced XOXO, an arts and technology conference and festival that celebrates disruptive creativity that he is organizing at the Yu Contemporary in Portland, OR this September 13-16. Tickets are available for the conference through the XOXO Kickstarter project. We want to take [...]]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder="0" height="360px" src="http://www.kickstarter.com/projects/waxpancake/xoxo-festival/widget/video.html" width="480px"></iframe></p>
<p>Our good friend <a href="https://twitter.com/#!/waxpancake">Andy Baio</a> of <a href="http://waxy.org/">Waxy.org</a>, along with <a href="https://twitter.com/#!/goodonpaper">Andy McMillan</a>, have just announced <a href="https://twitter.com/#!/xoxo">XOXO</a>, an arts and technology conference and festival that celebrates disruptive creativity that he is organizing at the <a href="http://yucontemporary.org/">Yu Contemporary</a> in Portland, OR this September 13-16. Tickets are available for the conference through the <a href="http://www.kickstarter.com/projects/waxpancake/xoxo-festival">XOXO Kickstarter project</a>.</p>
<blockquote><p>We want to take all the independent artists using the Internet to make a living doing what they love — the makers, craftspeople, musicians, filmmakers, comic book artists, game designers, hardware hackers — and bring them together with the technologists building the platforms that make it possible. If you have an audience and a good idea, nothing’s standing in your way.</p>
<p>XOXO is in three parts:</p>
<p><strong>Conference (Saturday / Sunday).</strong> Talks from artists and creative technologists around the country that are breaking new ground.</p>
<p><strong>Market (Saturday / Sunday).</strong> A large marketplace with a tightly-curated list of the best of Portland&#8217;s arts and tech scenes, sharing and selling their work, with food supplied by the best of our thriving food cart scene.</p>
<p><strong>Fringe (Thursday / Sunday).</strong> A series of unique events around the city, including live music, film screenings, indie videogames, and craft beer and coffee tastings.</p>
</blockquote>
<p><a href="http://www.kickstarter.com/projects/waxpancake/xoxo-festival"><img src="http://laughingsquid.com/wp-content/uploads/xoxo.jpeg" alt="XOXO" title="XOXO" width="560" height="420" class="alignnone size-full wp-image-160595" /></a></p>
<p><iframe frameborder="0" height="380px" src="http://www.kickstarter.com/projects/waxpancake/xoxo-festival/widget/card.html" width="220px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/xoxo-a-festival-celebrating-disruptive-creativity-in-portland-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leap, A Motion Sensitive Controller for Computers</title>
		<link>http://laughingsquid.com/leap-a-motion-sensitive-controller-for-computers/</link>
		<comments>http://laughingsquid.com/leap-a-motion-sensitive-controller-for-computers/#comments</comments>
		<pubDate>Tue, 22 May 2012 18:37:09 +0000</pubDate>
		<dc:creator>EDW Lynch</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=160549</guid>
		<description><![CDATA[Leap is a motion sensitive controller that lets a user interact with a computer using hand and finger gestures (video). The device is about the size of an iPod and is so sensitive it can distinguish individual fingers or detect a pencil in a hand. Leap is available for pre-order and is expected to ship [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://laughingsquid.com/leap-a-motion-sensitive-controller-for-computers/"><img src="http://img.youtube.com/vi/_d6KuiuteIA/2.jpg" alt="" /></a></span></p>
<p><a href="https://live.leapmotion.com/"><img src="http://laughingsquid.com/wp-content/uploads/big2-640x260.jpg" alt="Leap" title="Leap" width="640" height="260" class="alignnone size-large wp-image-160550" /></a></p>
<p><a href="https://live.leapmotion.com/"><img src="http://laughingsquid.com/wp-content/uploads/Five_finger_drawing_1_610x343.png" alt="Leap Motion" title="Leap Motion" width="610" height="343" class="alignnone size-full wp-image-160563" /></a></p>
<p><a href="https://live.leapmotion.com/">Leap</a> is a motion sensitive controller that lets a user interact with a computer using hand and finger gestures (<a href="http://youtu.be/_d6KuiuteIA">video</a>). The device is about the size of an iPod and is so sensitive it can distinguish individual fingers or detect a pencil in a hand. Leap is available for <a href="http://live.leapmotion.com/order.html">pre-order</a> and is expected to ship around December 2012. Leap is being developed by <a href="https://live.leapmotion.com/">Leap Motion</a> in San Francisco.</p>
<blockquote><p>Leap represents an entirely new way to interact with your computers. It’s more accurate than a mouse, as reliable as a keyboard and more sensitive than a touchscreen.  For the first time, you can control a computer in three dimensions with your natural hand and finger movements.</p>
<p>This isn’t a game system that roughly maps your hand movements.  The Leap technology is 200 times more accurate than anything else on the market — at any price point. Just about the size of a flash drive, the Leap can distinguish your individual fingers and track your movements down to a 1/100th of a millimeter</p></blockquote>
<p>via <a href="http://news.cnet.com/8301-11386_3-57437404-76/leap-motion-3d-hands-free-motion-control-unbound/">CNET</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/leap-a-motion-sensitive-controller-for-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gTar, An Easy to Use iPhone-Powered Guitar</title>
		<link>http://laughingsquid.com/gtar-an-easy-to-use-iphone-powered-guitar/</link>
		<comments>http://laughingsquid.com/gtar-an-easy-to-use-iphone-powered-guitar/#comments</comments>
		<pubDate>Tue, 22 May 2012 17:24:26 +0000</pubDate>
		<dc:creator>EDW Lynch</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=160519</guid>
		<description><![CDATA[gTar is an iPhone-powered electronic guitar that is designed to be played by anyone, regardless of their musical ability. The heart of the instrument is a docked iPhone running the gTar app. The app includes a library of playable songs&#8212;LEDs on the fretboard can guide a novice player through each song. The gTar can even [...]]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder="0" height="360px" src="http://www.kickstarter.com/projects/incident/gtar-the-first-guitar-that-anybody-can-play/widget/video.html" width="480px"></iframe></p>
<p><a href="http://incidenttech.com/"><img src="http://laughingsquid.com/wp-content/uploads/PlayingASongOngTar-640x237.jpg" alt="gTar electronic guitar" title="gTar electronic guitar" width="640" height="237" class="alignnone size-large wp-image-160534" /></a></p>
<p><a href="http://incidenttech.com/">gTar</a> is an iPhone-powered electronic guitar that is designed to be played by anyone, regardless of their musical ability. The heart of the instrument is a docked iPhone running the gTar app. The app includes a library of playable songs&#8212;LEDs on the fretboard can guide a novice player through each song. The gTar can even mute incorrect notes. The gTar is being developed by California-based <a href="http://incidenttech.com/">Incident Technologies</a>. Incident founder <a href="http://twitter.com/#!/idanbeck">Idan Beck</a> and his team are <a href="http://www.kickstarter.com/projects/incident/gtar-the-first-guitar-that-anybody-can-play">funding the first production run of gTar via Kickstarter.</a></p>
<p><iframe frameborder="0" height="380px" src="http://www.kickstarter.com/projects/incident/gtar-the-first-guitar-that-anybody-can-play/widget/card.html" width="220px"></iframe></p>
<p>via <a href="http://techcrunch.com/2012/05/21/incident-gtar-iphone-teaching-guitar/">TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/gtar-an-easy-to-use-iphone-powered-guitar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7th Annual Maker Faire Bay Area &amp; Hardware Innovation Workshop</title>
		<link>http://laughingsquid.com/the-7th-annual-maker-faire-bay-area-hardware-innovation-workshop/</link>
		<comments>http://laughingsquid.com/the-7th-annual-maker-faire-bay-area-hardware-innovation-workshop/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:31:19 +0000</pubDate>
		<dc:creator>Rusty Blazenhoff</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Crafts]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=158796</guid>
		<description><![CDATA[On May 19 and 20, 2012, Make Magazine and O&#8217;Reilly Media present the 7th annual Maker Faire Bay Area at the San Mateo County Event Center in San Mateo, California. Tickets are now on sale and a livestream will be available. There is also a Maker Faire app available to download for free. A two-day, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.facebook.com/photo.php?fbid=10150624589397687&amp;set=a.433524277686.234170.51772502686&amp;type=1&amp;theater"><img src="http://laughingsquid.com/wp-content/uploads/logo2.jpg" alt="Maker Faire" title="Maker Faire" width="640" height="640" class="alignnone size-full wp-image-158819" /></a></p>
<p>On May 19 and 20, 2012, <a href="http://makezine.com/">Make Magazine</a> and <a href="http://oreilly.com/">O&#8217;Reilly Media</a> present the 7th annual <a href="http://makerfaire.com/bayarea/2012/">Maker Faire Bay Area</a> at the <a href="http://www.sanmateoexpo.org/">San Mateo County Event Center</a> in San Mateo, California. <a href="http://makerfaire.com/bayarea/2012/tickets/">Tickets</a> are now on sale and a <a href="http://makerfaire.com/media/video/">livestream</a> will be available. There is also a <a href="http://app.net/makerfaire">Maker Faire app</a> available to download for free.</p>
<blockquote><p>A two-day, family-friendly festival of invention, creativity and resourcefulness, and a celebration of the Maker movement.</p></blockquote>
<p>The <a href="http://laughingsquid.com/hardware-innovation-workshop-presented-by-make/">Hardware Innovation Workshop</a> presented by <a href="http://makezine.com/">MAKE</a> happens on May 15 and 16, 2012 at <a href="https://www.parc.com/">PARC</a> in Palo Alto, California. <a href="http://www.ladyada.net/">Limor Fried</a> and <a href="http://twitter.com/#!/ptorrone">Phillip Torrone</a> of <a href="http://www.adafruit.com/">Adafruit Industries</a> will be the featured keynote speakers for this event. A <a href="http://ctt.marketwire.com/?release=879775&#038;id=1537258&#038;type=1&#038;url=http%3a%2f%2fmakezine.com%2fhardware-innovation-workshop%2f">complete list</a> of workshop speakers, agenda and registration is available online. </p>
<blockquote><p>Other featured keynotes include Massimo Banzi, co-founder of Arduino; Carl Bass, president and CEO of Autodesk; Jay Rogers, founder and CEO of Local Motors; Mark Hatch, co-founder and CEO of TechShop; Ted Hall, co-founder and president of ShopBot; and Brad Feld, co-founder of Foundry Group.</p></blockquote>
<p><a href="http://www.flickr.com/photos/laughingsquid/5797445210/" title="Maker Faire Bay Area 2011 by Scott Beale, on Flickr"><img src="http://farm4.staticflickr.com/3243/5797445210_ef770bd2de_b.jpg" width="712" height="1024" alt="Maker Faire Bay Area 2011"/></a></p>
<p><a href="http://www.flickr.com/photos/laughingsquid/5797444738/" title="Flutterbug by Konnie May and James Dean by Scott Beale, on Flickr"><img src="http://farm6.staticflickr.com/5184/5797444738_1bb4187e21_z.jpg" width="640" height="501" alt="Flutterbug by Konnie May and James Dean"/></a></p>
<p><a href="http://www.flickr.com/photos/laughingsquid/5796825191/" title="Maker Faire Bay Area 2011 by Scott Beale, on Flickr"><img src="http://farm3.staticflickr.com/2610/5796825191_4a27a81d37_z.jpg" width="640" height="480" alt="Maker Faire Bay Area 2011"/></a></p>
<p>photos by <a href="http://scottbeale.org/">Scott Beale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/the-7th-annual-maker-faire-bay-area-hardware-innovation-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Improve the Worst Mother&#8217;s Day Gifts Ever</title>
		<link>http://laughingsquid.com/how-to-improve-the-worst-mothers-day-gifts-ever/</link>
		<comments>http://laughingsquid.com/how-to-improve-the-worst-mothers-day-gifts-ever/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:21:28 +0000</pubDate>
		<dc:creator>Scott Beale</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=158247</guid>
		<description><![CDATA[The Joy of Tech takes a look at How To Improve the Worst Mother&#8217;s Day Gifts Ever.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geekculture.com/joyoftech/joyarchives/1689.html"><img src="http://laughingsquid.com/wp-content/uploads/mothers-day.gif" alt="Mother&#039;s Day" title="Mother&#039;s Day" width="635" height="680" class="alignnone size-full wp-image-158248" /></a></p>
<p><a href="http://www.geekculture.com/joyoftech/">The Joy of Tech</a> takes a look at <a href="http://www.geekculture.com/joyoftech/joyarchives/1689.html">How To Improve the Worst Mother&#8217;s Day Gifts Ever</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/how-to-improve-the-worst-mothers-day-gifts-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalized Blankets &amp; Mapkins Created From Open Source Map Data</title>
		<link>http://laughingsquid.com/personalized-blankets-mapkins-created-from-open-source-map-data/</link>
		<comments>http://laughingsquid.com/personalized-blankets-mapkins-created-from-open-source-map-data/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:33:47 +0000</pubDate>
		<dc:creator>Rusty Blazenhoff</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=158130</guid>
		<description><![CDATA[San Francisco-based Nikki Gunn Rodenbeck of Soft Cities creates personalized fleece blankets and cotton &#8220;mapkins&#8221; napkins from customized OpenStreetMap.org data. &#8230;In collaboration with Stamen Design, OpenStreetMap.org, and Cloudmade (under the creative commons license SA-by-SA), we&#8217;re using open source data provided by OSM to design (or modify in the case of Midnight Commander) the style of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.facebook.com/photo.php?fbid=269673353069836&amp;set=a.269673336403171.62245.209403985763440&amp;type=3&amp;theater"><img src="http://laughingsquid.com/wp-content/uploads/blankettoys.jpg" alt="Blanket" title="Blanket" width="640" height="427" class="alignnone size-full wp-image-158149" /></a></p>
<p>San Francisco-based <a href="https://twitter.com/#!/softcities">Nikki Gunn Rodenbeck</a> of <a href="http://softcities.net">Soft Cities</a> creates personalized <a href="http://softcities.net/category/Blankets/c1">fleece blankets</a> and <a href="http://softcities.net/category/Mapkins/c2">cotton &#8220;mapkins&#8221; napkins</a> from customized <a href="http://openstreetmap.org/">OpenStreetMap.org</a> data.</p>
<blockquote><p>&#8230;In collaboration with <a href="http://stamen.com/">Stamen Design</a>, <a href="http://openstreetmap.org/">OpenStreetMap.org</a>, and <a href="http://cloudmade.com/">Cloudmade</a> (under the creative commons license <a href="http://creativecommons.org/licenses/by-sa/2.0/">SA-by-SA</a>), we&#8217;re using open source data provided by OSM to design (or modify in the case of Midnight Commander) the style of the map, including all the city infrastructure, land details and icons. So we feature colorful, fun versions created by Stamen&#8217;s design hotshot <a href="http://stamen.com/studio/geraldine">Geraldine Sarmiento</a>. I mean, why shouldn&#8217;t rivers in a candy colored world look like rainbows? </p></blockquote>
<p><a href="http://softcities.net/blog/have-fun-customizing-your-blanket"><img src="http://laughingsquid.com/wp-content/uploads/map2.jpg" alt="Maps" title="Maps" width="640" height="441" class="alignnone size-full wp-image-158150" /></a></p>
<p><a href="https://www.facebook.com/photo.php?fbid=269673736403131&amp;set=a.269673336403171.62245.209403985763440&amp;type=3&amp;theater"><img src="http://laughingsquid.com/wp-content/uploads/mapkins.jpg" alt="mapkins" title="mapkins" width="640" height="427" class="alignnone size-full wp-image-158147" /></a></p>
<p><a href="https://www.facebook.com/photo.php?fbid=345942032109634&amp;set=a.345940778776426.76047.209403985763440&amp;type=3&amp;theater"><img src="http://laughingsquid.com/wp-content/uploads/pink.jpg" alt="Pink" title="Pink" width="640" height="427" class="alignnone size-full wp-image-158144" /></a></p>
<p><a href="http://softcities.net/blog/2nd-round-of-mapkin-testing"><img src="http://laughingsquid.com/wp-content/uploads/maps.jpg" alt="Printing" title="Printing" width="640" height="278" class="alignnone size-full wp-image-158136" /></a></p>
<p>via <a href="http://theawesomer.com/soft-cities-blankets/168421/">The Awesomer</a> and <a href="http://gearpatrol.com/2012/05/08/soft-cities-blankets-maps/">Gear Patrol</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/personalized-blankets-mapkins-created-from-open-source-map-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen Hover Car Concept</title>
		<link>http://laughingsquid.com/volkswagen-hover-car-concept/</link>
		<comments>http://laughingsquid.com/volkswagen-hover-car-concept/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:37:22 +0000</pubDate>
		<dc:creator>EDW Lynch</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=157695</guid>
		<description><![CDATA[The Volkswagen hover car concept depicted in this Chinese VW commercial was the result of the People&#8217;s Car Project, an online initiative by Volkswagen Group China to crowdsource new vehicle concepts and technologies. via Gizmag &#038; Worldcarfans]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://laughingsquid.com/volkswagen-hover-car-concept/"><img src="http://img.youtube.com/vi/Ew4Y5HLyT6c/2.jpg" alt="" /></a></span></p>
<p><a href="http://youtu.be/Ew4Y5HLyT6c"><img src="http://laughingsquid.com/wp-content/uploads/volkswagenhovercar-6-640x408.jpg" alt="Volkswagen Hover Car Concept" title="Volkswagen Hover Car Concept" width="640" height="408" class="alignnone size-large wp-image-157701" /></a></p>
<p>The Volkswagen hover car concept depicted in this <a href="http://youtu.be/Ew4Y5HLyT6c">Chinese VW commercial</a> was the result of the <a href="http://www.zaoche.cn/welcome">People&#8217;s Car Project</a>, an online initiative by Volkswagen Group China to crowdsource new vehicle concepts and technologies.</p>
<p>via <a href="http://www.gizmag.com/vw-crowdsources-its-way-to-a-hover-car/22439/">Gizmag</a> &#038; <a href="http://www.worldcarfans.com/112050744075/volkswagen-peoples-car-project-envisions-magnetic-hover">Worldcarfans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/volkswagen-hover-car-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Invention of Laser Technology</title>
		<link>http://laughingsquid.com/the-invention-of-laser-technology/</link>
		<comments>http://laughingsquid.com/the-invention-of-laser-technology/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:17:14 +0000</pubDate>
		<dc:creator>Scott Beale</dc:creator>
				<category><![CDATA[Cats]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=157282</guid>
		<description><![CDATA[The Invention of Laser Technology on Pleated-Jeans. Speaking of which, it was great to meet Jeff Wysaski, the guy behind Pleated-Jeans, at ROFLCon III last weekend. Pleated-Jeans was recently profiled on The Daily Dot.]]></description>
			<content:encoded><![CDATA[<p><a href="http://pleated-jeans.com/2012/05/08/the-invention-of-laser-technology/"><img src="http://laughingsquid.com/wp-content/uploads/invention-of-the-laser.png" alt="The Invention of Laser Technology" title="The Invention of Laser Technology" width="620" height="746" class="alignnone size-full wp-image-157284" /></a></p>
<p><a href="http://pleated-jeans.com/2012/05/08/the-invention-of-laser-technology/">The Invention of Laser Technology</a> on <a href="http://pleated-jeans.com/">Pleated-Jeans</a>. Speaking of which, it was great to meet <a href="https://twitter.com/#!/pleatedjeans">Jeff Wysaski</a>, the guy behind Pleated-Jeans, at <a href="http://roflcon.org/">ROFLCon III</a> last weekend. Pleated-Jeans was recently <a href="http://www.dailydot.com/society/pleated-jeans-jeff-wysaki-tumblr-interview/">profiled on The Daily Dot</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/the-invention-of-laser-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blueseed, A Startup Incubator at Sea</title>
		<link>http://laughingsquid.com/blueseed-a-startup-incubator-at-sea/</link>
		<comments>http://laughingsquid.com/blueseed-a-startup-incubator-at-sea/#comments</comments>
