<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laughing Squid&#187; Space</title>
	<atom:link href="http://laughingsquid.com/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://laughingsquid.com</link>
	<description>an online resource for art, culture and technology</description>
	<lastBuildDate>Sat, 26 May 2012 01:45:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How We Measure the Universe</title>
		<link>http://laughingsquid.com/how-we-measure-the-universe/</link>
		<comments>http://laughingsquid.com/how-we-measure-the-universe/#comments</comments>
		<pubDate>Wed, 23 May 2012 21:02:28 +0000</pubDate>
		<dc:creator>EDW Lynch</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=160991</guid>
		<description><![CDATA[&#8220;Measuring the Universe&#8221; is a fascinating animation that explains some of the ingenious ways scientists measure the universe. It is part of the ongoing exhibition Measuring the Universe: from the transit of Venus to the edge of the cosmos, on display at the Royal Observatory Greenwich in the UK. The exhibition ends September 2, 2012. [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/41434123" width="640" height="480" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><a href="http://vimeo.com/41434123">&#8220;Measuring the Universe&#8221;</a> is a fascinating animation that explains some of the ingenious ways scientists measure the universe. It is part of the ongoing exhibition <a href="http://www.rmg.co.uk/visit/events/measuring-the-universe">Measuring the Universe: from the transit of Venus to the edge of the cosmos</a>, on display at the <a href="http://www.rmg.co.uk/royal-observatory/">Royal Observatory Greenwich</a> in the UK. The exhibition ends September 2, 2012.</p>
<p>via <a href="http://www.geeksaresexy.net/2012/05/18/how-to-measure-the-universe-video/">Geeks are Sexy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/how-we-measure-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Featuring a Beautiful Partial Solar Eclipse Shadows</title>
		<link>http://laughingsquid.com/video-features-beautiful-partial-solar-eclipse-shadows/</link>
		<comments>http://laughingsquid.com/video-features-beautiful-partial-solar-eclipse-shadows/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:29:35 +0000</pubDate>
		<dc:creator>Rusty Blazenhoff</dc:creator>
				<category><![CDATA[Film & Video]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=160359</guid>
		<description><![CDATA[Videographer Mark Day created this short video showing the beautiful crescent-shaped partial shadows that were created during the annular solar eclipse of May 20, 2012.]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://laughingsquid.com/video-features-beautiful-partial-solar-eclipse-shadows/"><img src="http://img.youtube.com/vi/TPkT8Ni3XA4/2.jpg" alt="" /></a></span></p>
<p>Videographer <a href="http://www.youtube.com/user/MarkDayComedy">Mark Day</a> created this <a href="http://youtu.be/TPkT8Ni3XA4">short video</a> showing the beautiful crescent-shaped partial shadows that were created during the <a href="http://en.wikipedia.org/wiki/Solar_eclipse_of_May_20,_2012">annular solar eclipse</a> of May 20, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/video-features-beautiful-partial-solar-eclipse-shadows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time-Lapse of the Annular Solar Eclipse</title>
		<link>http://laughingsquid.com/time-lapse-of-the-annular-solar-eclipse/</link>
		<comments>http://laughingsquid.com/time-lapse-of-the-annular-solar-eclipse/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:15:32 +0000</pubDate>
		<dc:creator>EDW Lynch</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Time-Lapse]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=160343</guid>
		<description><![CDATA[Photographer Cory Poole created this time-lapse of Sunday&#8217;s annular solar eclipse. Thanks to Cory Poole for the tip!]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://laughingsquid.com/time-lapse-of-the-annular-solar-eclipse/"><img src="http://img.youtube.com/vi/DtkoAlwIpWY/2.jpg" alt="" /></a></span></p>
<p>Photographer <a href="http://corypoole.com/">Cory Poole</a> created this <a href="http://youtu.be/DtkoAlwIpWY">time-lapse</a> of Sunday&#8217;s <a href="http://en.wikipedia.org/wiki/Solar_eclipse_of_May_20,_2012">annular solar eclipse</a>.</p>
<p>Thanks to <a href="http://corypoole.com/">Cory Poole</a> for the tip!</p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/time-lapse-of-the-annular-solar-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time-Lapse of Space Shuttle Enterprise Being Removed From 747 at JFK Airport</title>
		<link>http://laughingsquid.com/time-lapse-of-space-shuttle-enterprise-being-removed-from-747-at-jfk-airport/</link>
		<comments>http://laughingsquid.com/time-lapse-of-space-shuttle-enterprise-being-removed-from-747-at-jfk-airport/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:14:13 +0000</pubDate>
		<dc:creator>EDW Lynch</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Time-Lapse]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=159024</guid>
		<description><![CDATA[In late April, the Space Shuttle Enterprise flew for the last time, passing over New York City enroute to JFK airport. This time-lapse shows Enterprise being painstakingly removed from a 747 Shuttle Carrier Aircraft at JFK early Sunday morning. In June Enterprise will depart via barge for the Intrepid Sea, Air &#038; Space Museum in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://laughingsquid.com/time-lapse-of-space-shuttle-enterprise-being-removed-from-747-at-jfk-airport/"><img src="http://img.youtube.com/vi/DBw9Mas5HdM/2.jpg" alt="" /></a></span></p>
<p>In late April, <a href="http://laughingsquid.com/space-shuttle-enterprise-flying-over-new-york-city/">the Space Shuttle <em>Enterprise</em> flew for the last time</a>, passing over New York City enroute to JFK airport. This <a href="http://youtu.be/DBw9Mas5HdM">time-lapse</a> shows <em>Enterprise</em> being painstakingly removed from a 747 Shuttle Carrier Aircraft at JFK early Sunday morning. In June <em>Enterprise</em> will depart via barge for the <a href="http://www.intrepidmuseum.org/">Intrepid Sea, Air &#038; Space Museum</a> in Manhattan, where it will be displayed permanently.</p>
<p>via <a href="http://www.geekosystem.com/space-shuttle-timelapse/">Geekosystem</a> &#038; <a href="http://www.universetoday.com/95157/timelapse-shuttle-enterprise-removed-from-747-aircraft/">Universe Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/time-lapse-of-space-shuttle-enterprise-being-removed-from-747-at-jfk-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED-Ed: How Folding Paper Can Get You to the Moon</title>
		<link>http://laughingsquid.com/ted-ed-how-folding-paper-can-get-you-to-the-moon/</link>
		<comments>http://laughingsquid.com/ted-ed-how-folding-paper-can-get-you-to-the-moon/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:33:37 +0000</pubDate>
		<dc:creator>EDW Lynch</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=158433</guid>
		<description><![CDATA[In this animated explanation of exponential growth from TED-Ed, educator Adrian Paenza show us how we can reach the moon by folding a piece of paper 45 times. via Neatorama]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://laughingsquid.com/ted-ed-how-folding-paper-can-get-you-to-the-moon/"><img src="http://img.youtube.com/vi/AmFMJC45f1Q/2.jpg" alt="" /></a></span></p>
<p>In this <a href="http://ed.ted.com/lessons/how-folding-paper-can-get-you-to-the-moon">animated explanation of exponential growth</a> from <a href="http://ed.ted.com/">TED-Ed</a>, educator Adrian Paenza show us how we can reach the moon by folding a piece of paper 45 times.</p>
<p>via <a href="http://www.neatorama.com/2012/05/09/how-many-times-do-you-need-to-fold-a-piece-of-paper-to-get-to-the-moon/">Neatorama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/ted-ed-how-folding-paper-can-get-you-to-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SETIcon II, A Conference on Space and Imagination</title>
		<link>http://laughingsquid.com/seticon-ii-a-conference-on-space-and-imagination/</link>
		<comments>http://laughingsquid.com/seticon-ii-a-conference-on-space-and-imagination/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:01:35 +0000</pubDate>
		<dc:creator>EDW Lynch</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=157459</guid>
		<description><![CDATA[SETIcon II, a conference on space as seen through art, literature, and science, takes place June 22-24, at the Hyatt Regency in Santa Clara, California. SETIcon II is hosted by the SETI Institute. SETIcon, envisioned and organized by the SETI Institute, is a unique, entertaining and enlightening public event where science and imagination meet. SETIcon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seticon.com/"><img src="http://laughingsquid.com/wp-content/uploads/what-is-image-SETIcon2-640x463.jpg" alt="SETIcon II" title="SETIcon II" width="640" height="463" class="alignnone size-large wp-image-157460" /></a></p>
<p><a href="http://seticon.com/">SETIcon II</a>, a conference on space as seen through art, literature, and science, takes place June 22-24, at the Hyatt Regency in Santa Clara, California.  SETIcon II is hosted by the <a href="http://www.seti.org/">SETI Institute</a>.</p>
<blockquote><p>SETIcon, envisioned and organized by the SETI Institute, is a unique, entertaining and enlightening public event where science and imagination meet.  SETIcon brings together innovative scientists, science fiction authors, space and science artists, space lovers, and the curious and adventurous everywhere for a 3-day public celebration and exploration of space, real science, technology, imagination, and science education.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/seticon-ii-a-conference-on-space-and-imagination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronaut Don Pettit Demonstrates Antibubbles in Space</title>
		<link>http://laughingsquid.com/astronaut-don-pettit-demonstrates-antibubbles-in-space/</link>
		<comments>http://laughingsquid.com/astronaut-don-pettit-demonstrates-antibubbles-in-space/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:22:08 +0000</pubDate>
		<dc:creator>EDW Lynch</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=155326</guid>
		<description><![CDATA[While aboard the International Space Station, NASA astronaut Don Pettit recently demonstrated the curious properties of the antibubble, a droplet of liquid surrounded by a thin film of gas (essentially, the opposite of your average gas bubble). The demonstration is part of an ongoing series of physics demos by Pettit, in collaboration with Physics Central. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://laughingsquid.com/astronaut-don-pettit-demonstrates-antibubbles-in-space/"><img src="http://img.youtube.com/vi/lUHXcltJCbY/2.jpg" alt="" /></a></span></p>
<p>While aboard the International Space Station, NASA astronaut <a href="http://twitter.com/#!/astro_pettit">Don Pettit</a> recently demonstrated <a href="http://youtu.be/lUHXcltJCbY">the curious properties of the antibubble</a>, a droplet of liquid surrounded by a thin film of gas (essentially, the opposite of your average gas bubble). The demonstration is part of an <a href="http://www.physicscentral.com/explore/sots/">ongoing series of physics demos</a> by Pettit, in collaboration with <a href="http://www.physicscentral.com/">Physics Central</a>.</p>
<p>via <a href="http://www.neatorama.com/2012/04/25/antibubbles-in-space/">Neatorama</a> &#038; <a href="http://www.neatorama.com/2012/04/25/antibubbles-in-space/">The Huffington Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/astronaut-don-pettit-demonstrates-antibubbles-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Shuttle Enterprise Flying Over New York City</title>
		<link>http://laughingsquid.com/space-shuttle-enterprise-flying-over-new-york-city/</link>
		<comments>http://laughingsquid.com/space-shuttle-enterprise-flying-over-new-york-city/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:26:49 +0000</pubDate>
		<dc:creator>Scott Beale</dc:creator>
				<category><![CDATA[New York City]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=154564</guid>
		<description><![CDATA[photo by Jesse Chan-Norris photo by serenitbee photo by Douglas Palmer photo by Vorago Joe photo by serenitbee photo by serenitbee photo by Lori Dorn Here are some photos of the Space Shuttle Enterprise ridding piggy-back on a Boeing 747 as it passed over New York City this morning on its way to JFK International [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jcn/6972652318/" title="20120427D_5348e by jcn, on Flickr"><img src="http://farm9.staticflickr.com/8009/6972652318_bf96d7fa73_z.jpg" width="640" height="427" alt="20120427D_5348e"/></a></p>
<p>photo by <a href="http://www.jessechannorris.com/">Jesse Chan-Norris</a></p>
<p><a href="http://www.flickr.com/photos/serenitbee/7118733265/" title="Space Shuttle Enterprise Flyover by the Empire State by serenitbee, on Flickr"><img src="http://farm8.staticflickr.com/7184/7118733265_59a031f7cc_c.jpg" width="593" height="800" alt="Space Shuttle Enterprise Flyover by the Empire State"/></a></p>
<p>photo by <a href="http://serenitbee.deviantart.com/">serenitbee</a></p>
<p><a href="http://www.flickr.com/photos/diacritical/6972661718/" title="Enterprise Arrives Over NYC and the Brooklyn Bridge by Diacritical, on Flickr"><img src="http://farm8.staticflickr.com/7040/6972661718_404770c0b6_c.jpg" width="574" height="800" alt="Enterprise Arrives Over NYC and the Brooklyn Bridge"/></a></p>
<p>photo by <a href="http://www.flickr.com/photos/diacritical/">Douglas Palmer</a></p>
<p><a href="http://www.flickr.com/photos/71397444@N00/6972647570/" title="Space Shuttle NYC by Vorago Joe, on Flickr"><img src="http://farm9.staticflickr.com/8147/6972647570_5127d7d1dc_z.jpg" width="640" height="462" alt="Space Shuttle NYC"/></a></p>
<p>photo by <a href="http://www.flickr.com/photos/71397444@N00/">Vorago Joe</a></p>
<p><a href="http://www.flickr.com/photos/serenitbee/7118733565/" title="Space Shuttle Enterprise Flyover by the Chrysler Building by serenitbee, on Flickr"><img src="http://farm8.staticflickr.com/7197/7118733565_ceb8a33c8d_c.jpg" width="658" height="800" alt="Space Shuttle Enterprise Flyover by the Chrysler Building"/></a></p>
<p>photo by <a href="http://serenitbee.deviantart.com/">serenitbee</a></p>
<p><a href="http://www.flickr.com/photos/serenitbee/7118738599/" title="Space Shuttle Enterprise Flyover from Long Island City by serenitbee, on Flickr"><img src="http://farm9.staticflickr.com/8161/7118738599_195f8276c5_z.jpg" width="640" height="506" alt="Space Shuttle Enterprise Flyover from Long Island City"/></a></p>
<p>photo by <a href="http://serenitbee.deviantart.com/">serenitbee</a></p>
<p><a href="https://www.facebook.com/photo.php?fbid=10151013710544498&amp;set=a.51837534497.74143.591714497"><img src="http://laughingsquid.com/wp-content/uploads/lori-shuttle-640x640.jpg" alt="Space Shuttle" title="Space Shuttle" width="640" height="640" class="alignnone size-large wp-image-154568" /></a></p>
<p>photo by <a href="http://hrlori.com/">Lori Dorn</a></p>
<p>Here are some photos of the <a href="http://en.wikipedia.org/wiki/Space_Shuttle_Enterprise">Space Shuttle Enterprise</a> ridding piggy-back on a Boeing 747 as it passed over New York City this morning on its way to JFK International Airport.</p>
<p>It will eventually make its way to it&#8217;s permanent home at the <a href="http://www.intrepidmuseum.org/">Intrepid Sea, Air and Space Museum</a>.</p>
<p><strong>UPDATE 1:</strong> Gothamist has also posted some great <a href="http://gothamist.com/2012/04/27/photos_the_space_shuttle_enterprise.php">photos of the Space Shuttle flying over NYC</a>.</p>
<p><strong>UPDATE 2:</strong> <a href="https://twitter.com/#!/petepachal">Pete Pachal</a> has some photos of the Space Shuttle Enterprise arrival event at JFK, including a couple of <a href="https://twitter.com/#!/TheRealNimoy/">Leonard Nimoy</a> who was <a href="https://twitter.com/#!/TheRealNimoy/status/195847169276788736">in attendance</a>.</p>
<p><a href="http://www.flickr.com/photos/87506761@N00/7118812181/" title="Welcoming #Enterprise. #spottheshuttle #shuttlemash by Pete P., on Flickr"><img src="http://farm8.staticflickr.com/7261/7118812181_c4ed7a69e5_z.jpg" width="612" height="612" alt="Welcoming #Enterprise. #spottheshuttle #shuttlemash"/></a></p>
<p>photo by <a href="https://twitter.com/#!/petepachal">Pete Pachal</a></p>
<p><a href="http://www.flickr.com/photos/87506761@N00/6972630656/" title="The Senator and the Vulcan. #spottheshuttle #shuttlemash #enterprise by Pete P., on Flickr"><img src="http://farm8.staticflickr.com/7070/6972630656_1a2ecdb428_z.jpg" width="612" height="612" alt="The Senator and the Vulcan. #spottheshuttle #shuttlemash #enterprise"/></a></p>
<p>photo by <a href="https://twitter.com/#!/petepachal">Pete Pachal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/space-shuttle-enterprise-flying-over-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afronauts, Photos Inspired by Zambia&#8217;s Forgotten Cold War Space Program</title>
		<link>http://laughingsquid.com/afronauts-photos-inspired-by-zambias-forgotten-cold-war-space-program/</link>
		<comments>http://laughingsquid.com/afronauts-photos-inspired-by-zambias-forgotten-cold-war-space-program/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:13:54 +0000</pubDate>
		<dc:creator>EDW Lynch</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=153350</guid>
		<description><![CDATA[&#8220;Afronauts&#8221; by Spanish photographer Cristina De Middel is a fictional photo essay inspired by the true story of Zambian school teacher and eccentric Edward Makuka Nkoloso, who started an unofficial amateur space program in his home country in 1964, during the height of the Space Race. Here&#8217;s a short clip on Nkoloso&#8217;s program via British [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lademiddel.com/"><img src="http://laughingsquid.com/wp-content/uploads/04-IKO-IKO-640x640.jpg" alt="Afronauts by Cristina De Middel" title="Afronauts by Cristina De Middel" width="640" height="640" class="alignnone size-large wp-image-153365" /></a></p>
<p><a href="http://www.lademiddel.com/"><img src="http://laughingsquid.com/wp-content/uploads/06-HAKUNA-640x640.jpg" alt="Afronauts by Cristina De Middel" title="Afronauts by Cristina De Middel" width="640" height="640" class="alignnone size-large wp-image-153364" /></a></p>
<p><a href="http://www.lademiddel.com/"><img src="http://laughingsquid.com/wp-content/uploads/21-KULUNGUELE-640x640.jpg" alt="Afronauts by Cristina De Middel" title="Afronauts by Cristina De Middel" width="640" height="640" class="alignnone size-large wp-image-153363" /></a></p>
<p><a href="http://www.lademiddel.com/"><img src="http://laughingsquid.com/wp-content/uploads/47-BOTONGURU-640x640.jpg" alt="Afronauts by Cristina De Middel" title="Afronauts by Cristina De Middel" width="640" height="640" class="alignnone size-large wp-image-153362" /></a></p>
<p><a href="http://www.lademiddel.com/"><img src="http://laughingsquid.com/wp-content/uploads/23-JAMBO-640x640.jpg" alt="Afronauts by Cristina De Middel" title="Afronauts by Cristina De Middel" width="640" height="640" class="alignnone size-large wp-image-153361" /></a></p>
<p>&#8220;Afronauts&#8221; by Spanish photographer <a href="http://www.lademiddel.com/">Cristina De Middel</a> is a fictional photo essay inspired by the true story of Zambian school teacher and eccentric <a href="http://en.wikipedia.org/wiki/Edward_Makuka_Nkoloso">Edward Makuka Nkoloso</a>, who started an unofficial amateur space program in his home country in 1964, during the height of the Space Race. Here&#8217;s a <a href="http://youtu.be/M9Do3dz9TR0">short clip</a> on Nkoloso&#8217;s program via British TV channel <a href="http://sky1.sky.com/">Sky1</a>: </p>
<p><span style="text-align:center; display: block;"><a href="http://laughingsquid.com/afronauts-photos-inspired-by-zambias-forgotten-cold-war-space-program/"><img src="http://img.youtube.com/vi/M9Do3dz9TR0/2.jpg" alt="" /></a></span></p>
<p>via <a href="http://www.wired.com/rawfile/2012/04/photos-find-fictional-fun-in-amateur-space-program/">Wired</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/afronauts-photos-inspired-by-zambias-forgotten-cold-war-space-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Students Send Rubber Chicken to Edge of Space</title>
		<link>http://laughingsquid.com/high-school-students-send-rubber-chicken-to-edge-of-space/</link>
		<comments>http://laughingsquid.com/high-school-students-send-rubber-chicken-to-edge-of-space/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:44:16 +0000</pubDate>
		<dc:creator>Josh Ellingson</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=152703</guid>
		<description><![CDATA[During last month&#8217;s solar storm, Bishop Union High School students from Bishop, CA sent a sensor-equipped rubber chicken into the stratosphere to study solar radiation. They hope to gain insight to the effect of solar radiation on life and promote conversations about space weather. The rubber chicken in question is &#8220;Camilla&#8221;, the official mascot of NASA&#8217;s Solar [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/josh1/7096433121/" title="Camilla in Space by Josh Ellingson, on Flickr"><img src="http://farm6.staticflickr.com/5348/7096433121_7ec32fc404_z.jpg" width="640" height="394" alt="Camilla in Space"/></a></p>
<p>During last month&#8217;s solar storm, Bishop Union High School students from Bishop, CA sent a sensor-equipped <a title="Rubber Chicken Flies into Solar Radiation Storm - NASA" href="http://science.nasa.gov/science-news/science-at-nasa/2012/19apr_camilla/">rubber chicken into the stratosphere</a> to study solar radiation. They hope to gain insight to the effect of solar radiation on life and promote conversations about space weather. The rubber chicken in question is &#8220;Camilla&#8221;, the official mascot of <a title="NASA Solar Dynamic Observatory Camilla Space Weather Project" href="http://sdo.gsfc.nasa.gov/swx/">NASA&#8217;s Solar Dynamics Observatory</a> (<a title="Camilla SDO on Twitter" href="https://twitter.com/#!/camilla_sdo">@Camilla_SDO</a> on Twitter).</p>
<p>Video of the launch:</p>
<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=80530b885b&amp;photo_id=7096373125" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=109786" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=109786" flashvars="intl_lang=en-us&amp;photo_secret=80530b885b&amp;photo_id=7096373125" allowFullScreen="true" allowfullscreen="true" /></object><br />
Camilla weightless:<br />
<object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=895d4b7a07&amp;photo_id=6950314254" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=109786" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=109786" flashvars="intl_lang=en-us&amp;photo_secret=895d4b7a07&amp;photo_id=6950314254" allowFullScreen="true" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/high-school-students-send-rubber-chicken-to-edge-of-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cats in Space, Short Film Boldly Takes Cats on a Star Trek Mission</title>
		<link>http://laughingsquid.com/cats-in-space-short-film-boldly-takes-cats-on-a-star-trek-mission/</link>
		<comments>http://laughingsquid.com/cats-in-space-short-film-boldly-takes-cats-on-a-star-trek-mission/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:40:07 +0000</pubDate>
		<dc:creator>Rusty Blazenhoff</dc:creator>
				<category><![CDATA[Cats]]></category>
		<category><![CDATA[Film & Video]]></category>
		<category><![CDATA[Sci-Fi]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=152153</guid>
		<description><![CDATA[Space, the final frontier. A feline starship embarks on a mission to boldly go where no cat has gone before. Cats in Space is a short film created by Dastoli Digital that boldly takes cats on a Star Trek-like mission. via Nerdcore]]></description>
			<content:encoded><![CDATA[<p><a href="http://catsinspace.dastolidigital.com/"><img src="http://laughingsquid.com/wp-content/uploads/cisposter.jpg" alt="Cats in Space" title="Cats in Space" width="420" height="622" class="alignnone size-full wp-image-152161" /></a></p>
<p><span style="text-align:center; display: block;"><a href="http://laughingsquid.com/cats-in-space-short-film-boldly-takes-cats-on-a-star-trek-mission/"><img src="http://img.youtube.com/vi/9DnQLI1XDzI/2.jpg" alt="" /></a></span></p>
<blockquote><p>Space, the final frontier. A feline starship embarks on a mission to boldly go where no cat has gone before.</p></blockquote>
<p><em><a href="http://catsinspace.dastolidigital.com/">Cats in Space</a></em> is a short film created by <a href="http://www.dastolidigital.com/">Dastoli Digital</a> that boldly takes cats on a <em>Star Trek</em>-like mission.</p>
<p><span style="text-align:center; display: block;"><a href="http://laughingsquid.com/cats-in-space-short-film-boldly-takes-cats-on-a-star-trek-mission/"><img src="http://img.youtube.com/vi/HOyVgjE8wCI/2.jpg" alt="" /></a></span></p>
<p>via <a href="http://www.crackajack.de/2012/04/17/cats-in-space/">Nerdcore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/cats-in-space-short-film-boldly-takes-cats-on-a-star-trek-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Bezos Plans to Recover Apollo 11 Rocket Engines from Ocean Floor</title>
		<link>http://laughingsquid.com/jeff-bezos-plans-to-recover-apollo-11-rocket-engines-from-ocean-floor/</link>
		<comments>http://laughingsquid.com/jeff-bezos-plans-to-recover-apollo-11-rocket-engines-from-ocean-floor/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:31:45 +0000</pubDate>
		<dc:creator>EDW Lynch</dc:creator>
				<category><![CDATA[Aquatic]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=148122</guid>
		<description><![CDATA[A year ago, Amazon founder Jeff Bezos hired a team of experts to find the discarded F-1 rocket engines from the Apollo 11 moon landing mission. On Wednesday, Bezos announced that the team has found the engines 14,000 feet underneath the Atlantic Ocean. Bezos is now launching a mission to recover the engines so they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bezosexpeditions.com/engine-recovery.html"><img src="http://laughingsquid.com/wp-content/uploads/797px-F-1_Engines_Being_Installed-640x481.jpg" alt="F-1 Rocket Engines" title="F-1 Rocket Engines" width="640" height="481" class="alignnone size-large wp-image-148133" /></a></p>
