<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laughing Squid&#187; Science</title>
	<atom:link href="http://laughingsquid.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://laughingsquid.com</link>
	<description>an online resource for art, culture and technology</description>
	<lastBuildDate>Sat, 26 May 2012 01:45:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How We Measure the Universe</title>
		<link>http://laughingsquid.com/how-we-measure-the-universe/</link>
		<comments>http://laughingsquid.com/how-we-measure-the-universe/#comments</comments>
		<pubDate>Wed, 23 May 2012 21:02:28 +0000</pubDate>
		<dc:creator>EDW Lynch</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=160991</guid>
		<description><![CDATA[&#8220;Measuring the Universe&#8221; is a fascinating animation that explains some of the ingenious ways scientists measure the universe. It is part of the ongoing exhibition Measuring the Universe: from the transit of Venus to the edge of the cosmos, on display at the Royal Observatory Greenwich in the UK. The exhibition ends September 2, 2012. [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/41434123" width="640" height="480" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><a href="http://vimeo.com/41434123">&#8220;Measuring the Universe&#8221;</a> is a fascinating animation that explains some of the ingenious ways scientists measure the universe. It is part of the ongoing exhibition <a href="http://www.rmg.co.uk/visit/events/measuring-the-universe">Measuring the Universe: from the transit of Venus to the edge of the cosmos</a>, on display at the <a href="http://www.rmg.co.uk/royal-observatory/">Royal Observatory Greenwich</a> in the UK. The exhibition ends September 2, 2012.</p>
<p>via <a href="http://www.geeksaresexy.net/2012/05/18/how-to-measure-the-universe-video/">Geeks are Sexy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/how-we-measure-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Featuring a Beautiful Partial Solar Eclipse Shadows</title>
		<link>http://laughingsquid.com/video-features-beautiful-partial-solar-eclipse-shadows/</link>
		<comments>http://laughingsquid.com/video-features-beautiful-partial-solar-eclipse-shadows/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:29:35 +0000</pubDate>
		<dc:creator>Rusty Blazenhoff</dc:creator>
				<category><![CDATA[Film & Video]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=160359</guid>
		<description><![CDATA[Videographer Mark Day created this short video showing the beautiful crescent-shaped partial shadows that were created during the annular solar eclipse of May 20, 2012.]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://laughingsquid.com/video-features-beautiful-partial-solar-eclipse-shadows/"><img src="http://img.youtube.com/vi/TPkT8Ni3XA4/2.jpg" alt="" /></a></span></p>
<p>Videographer <a href="http://www.youtube.com/user/MarkDayComedy">Mark Day</a> created this <a href="http://youtu.be/TPkT8Ni3XA4">short video</a> showing the beautiful crescent-shaped partial shadows that were created during the <a href="http://en.wikipedia.org/wiki/Solar_eclipse_of_May_20,_2012">annular solar eclipse</a> of May 20, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/video-features-beautiful-partial-solar-eclipse-shadows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHIRI, A Japanese Butt Robot That Responds to Touch</title>
		<link>http://laughingsquid.com/shiri-a-japanese-butt-robot-that-responds-to-touch/</link>
		<comments>http://laughingsquid.com/shiri-a-japanese-butt-robot-that-responds-to-touch/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:26:44 +0000</pubDate>
		<dc:creator>Rusty Blazenhoff</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=158293</guid>
		<description><![CDATA[Information Systems graduate student Nobuhiro Takahashi at Tokyo&#8217;s University of Electro-Communications has been working on SHIRI, a &#8220;humanoid buttocks robot&#8221; that is primed to express &#8220;various emotions with organic movement of the artificial muscles.&#8221; In the video, this butt robot is shown reacting to being spanked, slapped, caressed and stroked. The giver feels SHIRI brace [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://laughingsquid.com/shiri-a-japanese-butt-robot-that-responds-to-touch/"><img src="http://img.youtube.com/vi/vhHo6CUq4-o/2.jpg" alt="" /></a></span></p>
<p>Information Systems graduate student Nobuhiro Takahashi at Tokyo&#8217;s <a href="http://www.uec.ac.jp/eng/">University of Electro-Communications</a> has been working on SHIRI, a &#8220;humanoid buttocks robot&#8221; that is primed to express &#8220;various emotions with organic movement of the artificial muscles.&#8221; <a href="http://youtu.be/vhHo6CUq4-o">In the video</a>, this butt robot is shown reacting to being spanked, slapped, caressed and stroked. The giver feels SHIRI brace (<a href="http://youtu.be/vhHo6CUq4-o?t=2m32s">at the 2:32 mark</a>) and express a &#8220;happiness&#8221; response (<a href="http://youtu.be/vhHo6CUq4-o?t=2m47s">at the 2:47 mark</a>).  </p>
<p><a href="http://youtu.be/vhHo6CUq4-o"><img src="http://laughingsquid.com/wp-content/uploads/Untitled-1124.jpg" alt="Shiri" title="Shiri" width="640" height="345" class="alignnone size-full wp-image-158311" /></a></p>
<p><a href="http://youtu.be/vhHo6CUq4-o"><img src="http://laughingsquid.com/wp-content/uploads/shiri.jpg" alt="Shiri" title="Shiri" width="640" height="342" class="alignnone size-full wp-image-158316" /></a></p>
<p>via <a href="http://www.gizmodo.jp/2012/05/post_10314_shiri.html">Gizmodo Japan</a> and <a href="http://kotaku.com/5909139/japanese-researcher-made-robot-ass-for-you-to-spank-finally/gallery/1">Kotaku</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/shiri-a-japanese-butt-robot-that-responds-to-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saipancakes, Dad Creates Amazing Pancake Sculptures For His Kids</title>
		<link>http://laughingsquid.com/saipancakes-dad-creates-amazing-pancake-sculptures-for-his-kids/</link>
		<comments>http://laughingsquid.com/saipancakes-dad-creates-amazing-pancake-sculptures-for-his-kids/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:17:01 +0000</pubDate>
		<dc:creator>Rusty Blazenhoff</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Aquatic]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=158267</guid>
		<description><![CDATA[Former math teacher turned stay-at-home dad Nathan Shields moved to Saipan with his family recently and started making creatively sculpted pancakes. He calls them Saipancakes and he&#8217;s mastered all kinds of designs including sealife, Star Wars characters, fractals, mythical beasts and lots more. His artful pancake designs have been making the rounds lately and for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.saipancakes.com/"><img src="http://laughingsquid.com/wp-content/uploads/10-03-March-20124.jpg" alt="Sealife" title="Sealife" width="640" height="640" class="alignnone size-full wp-image-158278" /></a></p>
<p>Former math teacher turned stay-at-home dad <a href="http://www.10minutemath.com/">Nathan Shields</a> moved to <a href="http://en.wikipedia.org/wiki/Saipan">Saipan</a> with his family recently and started making creatively sculpted pancakes. He calls them <a href="http://www.saipancakes.com/">Saipancakes</a> and he&#8217;s mastered all kinds of designs including sealife, <em>Star Wars</em> characters, fractals, mythical beasts and <a href="http://www.saipancakes.com/">lots more</a>. His artful pancake designs have been making the rounds lately and for good reason, they&#8217;re awesome!</p>
<p><a href="http://www.saipancakes.com/"><img src="http://laughingsquid.com/wp-content/uploads/12-101MSDCF4.jpg" alt="Star Wars" title="Star Wars" width="640" height="427" class="alignnone size-full wp-image-158275" /></a></p>
<p><a href="http://www.saipancakes.com/"><img src="http://laughingsquid.com/wp-content/uploads/02-Desktop35.jpg" alt="Fractals" title="Fractals" width="604" height="604" class="alignnone size-full wp-image-158274" /></a></p>
<p><a href="http://www.saipancakes.com/"><img src="http://laughingsquid.com/wp-content/uploads/Mythical.jpg" alt="Mythical" title="Mythical" width="640" height="427" class="alignnone size-full wp-image-158281" /></a></p>
<p>via <a href="http://www.huffingtonpost.com/2012/05/08/pancake-art_n_1500783.html">Huffington Post</a>, <a href="http://www.thekitchn.com/geeky-gourmet-star-wars-and-other-pancake-art-wired-170769">The Kitchn</a> and <a href="http://www.wired.com/geekdad/2012/05/pancake-geeks/">Wired GeekDad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/saipancakes-dad-creates-amazing-pancake-sculptures-for-his-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Atom Ukulele</title>
		<link>http://laughingsquid.com/the-atom-ukulele/</link>
		<comments>http://laughingsquid.com/the-atom-ukulele/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:32:34 +0000</pubDate>
		<dc:creator>Rusty Blazenhoff</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Crafts]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=156379</guid>
		<description><![CDATA[Paul Celentano of Etsy shop Celentano Woodworks handcrafts his maple-wood Atom Ukuleles. Each one of these beauties features the atomic symbol, are custom made-to-order by Celentano and available to purchase on Etsy. via Boing Boing]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.etsy.com/listing/95950549/the-atom-ukulele"><img src="http://laughingsquid.com/wp-content/uploads/uke.jpg" alt="Atom ukulele" title="Atom ukulele" width="570" height="857" class="alignnone size-full wp-image-156386" /></a></p>
<p>Paul Celentano of Etsy shop <a href="http://www.etsy.com/shop/celentanowoodworks">Celentano Woodworks</a> handcrafts his maple-wood <a href="http://www.etsy.com/listing/95950549/the-atom-ukulele">Atom Ukuleles</a>. Each one of these beauties features the atomic symbol, are custom made-to-order by Celentano and <a href="http://www.etsy.com/listing/95950549/the-atom-ukulele">available to purchase</a> on Etsy.</p>
<p><span style="text-align:center; display: block;"><a href="http://laughingsquid.com/the-atom-ukulele/"><img src="http://img.youtube.com/vi/CjrzHsW0tDo/2.jpg" alt="" /></a></span></p>
<p><a href="http://www.etsy.com/listing/95950549/the-atom-ukulele"><img src="http://laughingsquid.com/wp-content/uploads/Atom.jpg" alt="Atom Ukulele" title="Atom Ukulele" width="640" height="426" class="alignnone size-full wp-image-156382" /></a></p>
<p>via <a href="http://boingboing.net/2012/05/03/the-atom-ukulele.html">Boing Boing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/the-atom-ukulele/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 94 Elements Documentary Project, Humanity As Seen Through Chemical Elements</title>
		<link>http://laughingsquid.com/the-94-elements-documentary-project-humanity-as-seen-through-chemical-elements/</link>
		<comments>http://laughingsquid.com/the-94-elements-documentary-project-humanity-as-seen-through-chemical-elements/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:11:09 +0000</pubDate>
		<dc:creator>EDW Lynch</dc:creator>
				<category><![CDATA[Documentaries]]></category>
		<category><![CDATA[Film & Video]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=156063</guid>
		<description><![CDATA[The 94 Elements Project is a documentary film series about humanity&#8217;s relationship with different chemical elements (trailer). Ninety-four naturally occurring elements will each be the subject of a short film. Directors include experienced award winners and new filmmakers. For an example, see Oxygen: The Old Man And His Bed directed by Marc Isaacs. Project director [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/40235780" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><iframe src="http://player.vimeo.com/video/22766819" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>The <a href="http://www.94elements.com/">94 Elements Project</a> is a documentary film series about humanity&#8217;s relationship with different chemical elements (<a href="http://vimeo.com/40235780">trailer</a>). Ninety-four naturally occurring elements will each be the subject of a short film. Directors include experienced award winners and new filmmakers. For an example, see <a href="http://www.94elements.com/elements/8/"><em>Oxygen: The Old Man And His Bed</em></a> directed by <a href="http://marcisaacsfilms.com/">Marc Isaacs</a>. Project director <a href="http://www.pfilm.co.uk/">Mike Patterson</a> is <a href="http://www.indiegogo.com/94elements">raising funds for the project on Indiegogo</a>.</p>
<blockquote><p>There are 94 naturally occurring elements, from Hydrogen to Plutonium. Together they make up everything in the world. The stories of the elements are intimately connected to the stories of our own lives. Everything we use and create is made from them. Our own bodies are mostly made from just 6 of the elements. They affect our lives in countless ways, and their stories reveal our relationship with our resources and the patterns of our economies.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/the-94-elements-documentary-project-humanity-as-seen-through-chemical-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronaut Don Pettit Demonstrates Antibubbles in Space</title>
		<link>http://laughingsquid.com/astronaut-don-pettit-demonstrates-antibubbles-in-space/</link>
		<comments>http://laughingsquid.com/astronaut-don-pettit-demonstrates-antibubbles-in-space/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:22:08 +0000</pubDate>
		<dc:creator>EDW Lynch</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=155326</guid>
		<description><![CDATA[While aboard the International Space Station, NASA astronaut Don Pettit recently demonstrated the curious properties of the antibubble, a droplet of liquid surrounded by a thin film of gas (essentially, the opposite of your average gas bubble). The demonstration is part of an ongoing series of physics demos by Pettit, in collaboration with Physics Central. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://laughingsquid.com/astronaut-don-pettit-demonstrates-antibubbles-in-space/"><img src="http://img.youtube.com/vi/lUHXcltJCbY/2.jpg" alt="" /></a></span></p>
<p>While aboard the International Space Station, NASA astronaut <a href="http://twitter.com/#!/astro_pettit">Don Pettit</a> recently demonstrated <a href="http://youtu.be/lUHXcltJCbY">the curious properties of the antibubble</a>, a droplet of liquid surrounded by a thin film of gas (essentially, the opposite of your average gas bubble). The demonstration is part of an <a href="http://www.physicscentral.com/explore/sots/">ongoing series of physics demos</a> by Pettit, in collaboration with <a href="http://www.physicscentral.com/">Physics Central</a>.</p>
<p>via <a href="http://www.neatorama.com/2012/04/25/antibubbles-in-space/">Neatorama</a> &#038; <a href="http://www.neatorama.com/2012/04/25/antibubbles-in-space/">The Huffington Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/astronaut-don-pettit-demonstrates-antibubbles-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemicus, A Ceramic Tea Service Set That is Inspired by Chemistry Kits</title>
		<link>http://laughingsquid.com/chemicus-a-tea-service-set-that-is-inspired-by-chemistry-kits/</link>
		<comments>http://laughingsquid.com/chemicus-a-tea-service-set-that-is-inspired-by-chemistry-kits/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:10:58 +0000</pubDate>
		<dc:creator>Rusty Blazenhoff</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=155275</guid>
		<description><![CDATA[Art. Lebedev Studio designed the Chemicus as a tea service set for &#8220;Russian chemists/patriots.&#8221; This ceramic set was inspired by chemistry kits but is decorated in the traditional blue and white Russian Gzhel pattern. At this time, it is a prototype and not available for sale. You may remember they also designed the Thermosaurus, a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artlebedev.com/everything/chemicus/"><img src="http://laughingsquid.com/wp-content/uploads/chemicus-set.jpg" alt="Chemicus" title="Chemicus" width="640" height="349" class="alignnone size-full wp-image-155306" /></a></p>
<p><a href="http://www.artlebedev.com/">Art. Lebedev Studio</a> designed the <a href="http://www.artlebedev.com/everything/chemicus/">Chemicus</a> as a tea service set for &#8220;Russian chemists/patriots.&#8221; This ceramic set was inspired by chemistry kits but is decorated in the traditional blue and white <a href="http://en.wikipedia.org/wiki/Gzhel_(disambiguation)">Russian Gzhel pattern</a>. At this time, it is a prototype and not available for sale. You may remember they also designed the <a href="Thermosaurus, A Wonderful Radiator That Looks Like a Tyrannosaurus">Thermosaurus</a>, a radiator concept that looks like a dinosaur.</p>
<p><a href="http://www.artlebedev.com/everything/chemicus/"><img src="http://laughingsquid.com/wp-content/uploads/chemicus-teapot.jpg" alt="Teapot" title="Teapot" width="640" height="535" class="alignnone size-full wp-image-155309" /></a></p>
<p><a href="http://www.artlebedev.com/everything/chemicus/"><img src="http://laughingsquid.com/wp-content/uploads/chemicus-kettle.jpg" alt="Kettle" title="Kettle" width="640" height="561" class="alignnone size-full wp-image-155305" /></a></p>
<p><a href="http://www.artlebedev.com/everything/chemicus/"><img src="http://laughingsquid.com/wp-content/uploads/chemicus-spices.jpg" alt="Spices" title="Spices" width="640" height="399" class="alignnone size-full wp-image-155307" /></a></p>
<p><a href="http://www.artlebedev.com/everything/chemicus/"><img src="http://laughingsquid.com/wp-content/uploads/chemicus-sugar-basin.jpg" alt="Sugar Basin" title="Sugar Basin" width="640" height="472" class="alignnone size-full wp-image-155308" /></a></p>
<p><a href="http://www.artlebedev.com/everything/chemicus/"><img src="http://laughingsquid.com/wp-content/uploads/chemicus-cup-saucer.jpg" alt="Cup &amp; Saucer" title="Cup &amp; Saucer" width="640" height="544" class="alignnone size-full wp-image-155304" /></a></p>
<p><a href="http://www.artlebedev.com/everything/chemicus/"><img src="http://laughingsquid.com/wp-content/uploads/chemicus-vase-548x640.jpg" alt="Vase" title="Vase" width="548" height="640" class="alignnone size-large wp-image-155310" /></a></p>
<p><a href="http://www.artlebedev.com/everything/chemicus/process/"><img src="http://laughingsquid.com/wp-content/uploads/chemicus-process-06.jpg" alt="Process" title="Process" width="640" height="489" class="alignnone size-full wp-image-155315" /></a></p>
<p><a href="http://www.artlebedev.com/everything/chemicus/process/"><img src="http://laughingsquid.com/wp-content/uploads/chemicus-process-07.jpg" alt="Process" title="Process" width="640" height="381" class="alignnone size-full wp-image-155316" /></a></p>
<p>via <a href="http://www.yankodesign.com/2012/04/03/tea-chemistry/">Yanko Design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/chemicus-a-tea-service-set-that-is-inspired-by-chemistry-kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balloon and Kite Imagery in Google Earth</title>
		<link>http://laughingsquid.com/balloon-and-kite-imagery-in-google-earth/</link>
		<comments>http://laughingsquid.com/balloon-and-kite-imagery-in-google-earth/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:59:12 +0000</pubDate>
		<dc:creator>EDW Lynch</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=153511</guid>
		<description><![CDATA[The Google Earth team recently announced they are incorporating aerial imagery from an unusual source&#8212;the balloon- and kite-borne cameras of volunteer mappers from The Public Laboratory for Open Technology and Science. The Public Laboratory is a grassroots science community that is developing DIY tools for scientific measuring, monitoring, and exploration. The DIY aerial mapping systems [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://google-latlong.blogspot.com/2012/04/balloon-and-kite-imagery-in-google.html"><img src="http://laughingsquid.com/wp-content/uploads/stanford.jpg" alt="Balloon and Kite Imagery on Google Earth" title="Balloon and Kite Imagery on Google Earth" width="640" height="617" class="alignnone size-full wp-image-153606" /></a></p>
<p>The <a href="http://www.google.com/earth/index.html">Google Earth</a> team recently announced <a href="http://google-latlong.blogspot.com/2012/04/balloon-and-kite-imagery-in-google.html">they are incorporating aerial imagery from an unusual source</a>&#8212;the balloon- and kite-borne cameras of volunteer mappers from <a href="http://publiclaboratory.org/">The Public Laboratory for Open Technology and Science</a>. The Public Laboratory is a grassroots science community that is developing DIY tools for scientific measuring, monitoring, and exploration. The DIY aerial mapping systems cost 100 to 200 dollars to assemble (plus the price of an inexpensive digital camera), and can be used by non-experts.</p>
<p><a href="http://publiclaboratory.org/map/wherecamp-stanford-palo-alto-california/2011-04-24">image of Stanford University campus</a> by <a href="http://unterbahn.com/">Jeffrey Warren</a> and <a href="http://twitter.com/#!/gonzoearth">Stewart Long</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/balloon-and-kite-imagery-in-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesmerizing Swinging Pendulums</title>
		<link>http://laughingsquid.com/mesmerizing-swinging-pendulums/</link>
		<comments>http://laughingsquid.com/mesmerizing-swinging-pendulums/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:04:30 +0000</pubDate>
		<dc:creator>EDW Lynch</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=153419</guid>
		<description><![CDATA[In this scientific demonstration of simple harmonic and periodic motion, fifteen swinging pendulums of differing lengths create beautiful waves, beats, and other patterns. Here&#8217;s the science: The period of one complete cycle of the dance is 60 seconds. The length of the longest pendulum has been adjusted so that it executes 51 oscillations in this [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://laughingsquid.com/mesmerizing-swinging-pendulums/"><img src="http://img.youtube.com/vi/yVkdfJ9PkRQ/2.jpg" alt="" /></a></span></p>
<p>In this <a href="http://sciencedemonstrations.fas.harvard.edu/icb/icb.do?keyword=k16940&#038;pageid=icb.page80863&#038;pageContentId=icb.pagecontent341734&#038;state=maximize&#038;view=view.do&#038;viewParam_name=indepth.html#a_icb_pagecontent341734">scientific demonstration</a> of simple harmonic and periodic motion, fifteen swinging pendulums of differing lengths create beautiful waves, beats, and other patterns. Here&#8217;s the science:</p>
<blockquote><p>The period of one complete cycle of the dance is 60 seconds. The length of the longest pendulum has been adjusted so that it executes 51 oscillations in this 60 second period. The length of each successive shorter pendulum is carefully adjusted so that it executes one additional oscillation in this period. Thus, the 15th pendulum (shortest) undergoes 65 oscillations. When all 15 pendulums are started together, they quickly fall out of sync—their relative phases continuously change because of their different periods of oscillation. However, after 60 seconds they will all have executed an integral number of oscillations and be back in sync again at that instant, ready to repeat the dance.</p></blockquote>
<p>via <a href="http://www.neatorama.com/2012/04/20/mesmerizing-pendulum-waves-2/">Neatorama</a></p>
<p>video via <a href="http://sciencedemonstrations.fas.harvard.edu/">Harvard Natural Sciences Lecture Demonstrations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/mesmerizing-swinging-pendulums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC America&#8217;s Natural History Series Planet Earth Narrated by Kids</title>
		<link>http://laughingsquid.com/bbc-americas-natural-history-series-planet-earth-narrated-by-kids/</link>
		<comments>http://laughingsquid.com/bbc-americas-natural-history-series-planet-earth-narrated-by-kids/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:14:43 +0000</pubDate>
		<dc:creator>Rusty Blazenhoff</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Cute]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=153086</guid>
		<description><![CDATA[Director Joe Sabia gave a group of kids an opportunity to narrate BBC America&#8217;s natural history series Planet Earth. There&#8217;s a lot of cute stuff here, especially their off-the-cuff comments. Also, hang out to the end to hear them try and pronounce the last name of the show&#8217;s adult narrator, Sir David Attenborough. via Boing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://youtu.be/4Yg1TjIfYTk"><img src="http://laughingsquid.com/wp-content/uploads/Planet.jpg" alt="Planet Earth" title="Planet Earth" width="640" height="346" class="alignnone size-full wp-image-153113" /></a></p>
<p><span style="text-align:center; display: block;"><a href="http://laughingsquid.com/bbc-americas-natural-history-series-planet-earth-narrated-by-kids/"><img src="http://img.youtube.com/vi/4Yg1TjIfYTk/2.jpg" alt="" /></a></span></p>
<p>Director <a href="http://joesabia.co/">Joe Sabia</a> gave a group of kids an <a href="http://youtu.be/4Yg1TjIfYTk">opportunity to narrate</a> BBC America&#8217;s natural history series <em><a href="http://www.bbcamerica.com/planet-earth/">Planet Earth</a></em>. There&#8217;s a lot of cute stuff here, especially their off-the-cuff comments. Also, hang out to the end to hear them try and pronounce the last name of the show&#8217;s adult narrator, <a href="http://www.davidattenborough.co.uk/">Sir David Attenborough</a>.</p>
<p>via <a href="http://boingboing.net/2012/04/19/kids-narrate-the-lives-of-anim.html">Boing Boing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/bbc-americas-natural-history-series-planet-earth-narrated-by-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visitors to New Zealand&#8217;s Hot Water Beach Can Dig Their Own Geothermal Wading Pool</title>
		<link>http://laughingsquid.com/visitors-to-new-zealands-hot-water-beach-can-dig-their-own-geothermal-wading-pool/</link>
		<comments>http://laughingsquid.com/visitors-to-new-zealands-hot-water-beach-can-dig-their-own-geothermal-wading-pool/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:14:14 +0000</pubDate>
		<dc:creator>Rusty Blazenhoff</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=152590</guid>
		<description><![CDATA[Hot Water Beach in New Zealand is a place where visitors can dig their own geothermal pool in the sand. There are underground volcanic reservoirs that reach the surface during low tide. In 2001, I spent a month traveling New Zealand and visited this very popular beach on our tour of the Coromandel Peninsula. While [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/frischi/4711023108/" title="Bade- und Grabespass am Hot Water Beach by frischifresh, on Flickr"><img src="http://farm5.staticflickr.com/4058/4711023108_bf907a844b_z.jpg" width="640" height="480" alt="Bade- und Grabespass am Hot Water Beach"/></a></p>
<p><a href="http://www.flickr.com/photos/charliebrewer/112985674/" title="Hot Water Beach by Charlie Brewer, on Flickr"><img src="http://farm1.staticflickr.com/45/112985674_d8b279c865_z.jpg" width="640" height="480" alt="Hot Water Beach"/></a></p>
<p><a href="http://www.flickr.com/photos/blazenhoff/11834887/" title="MVC-564F by Blazenhoff, on Flickr"><img src="http://farm1.staticflickr.com/10/11834887_5943473344_z.jpg?zz=1" width="640" height="480" alt="MVC-564F"/></a></p>
